Eclipse Monument
Part 2
New friends joined, some eventually left and pursued their own paths. It was peaceful at first. Until we uncovered the connection between the Shaper, Elder, and Zana herself.
Everyone was shocked to learn the truth, especially Zana, understandably.
I sensed it faintly.Our fight with Shaper had brought on too much outside attention. This atlas has been marked.
There is something lurking in here, watching from afar that makes the Shaper and Elder appear that of squabbling children still unsteady on their feet.
I discussed with Zana, it is best we seal this Atlas away and start anew. Our problems are already too great a threat.
This will set us back some time, as we rebuild and explore this new atlas.
-Voidlight
Total decorations: 777
Uses MTX: Yes
| Decoration name | MTX | Count |
|---|---|---|
| Demonic Curios | Yes | 1 |
| Maven's Astrolabe Map Device | Yes | 1 |
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Dannig, Warrior Skald | No | 1 |
| Derelict Map Device | No | 1 |
| Einhar | No | 1 |
| Grand Column | No | 6 |
| Guild Stash | No | 1 |
| Gwennen, the Gambler | No | 1 |
| Helena | No | 1 |
| Horticrafting Station | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Memory Stabilizer | No | 2 |
| Navali | No | 1 |
| Niko | No | 1 |
| Rog, the Dealer | No | 1 |
| Sister Cassia | No | 1 |
| Stained-Glass Window | No | 6 |
| Stash | No | 1 |
| Synthesis Emitter | No | 2 |
| Synthesis Light Beam | No | 4 |
| Synthesis Medallion | No | 3 |
| Tane Octavius | No | 1 |
| Tujen, the Haggler | No | 1 |
| Waypoint | No | 1 |
| Zana | No | 1 |
| Expedition Locker | No | 1 |
| Heist Locker | No | 1 |
| Forest Encampment Ground | No | 2 |
| Mosaic Wall | No | 11 |
| Vaal Rug | No | 2 |
| Decrepit Fence | No | 1 |
| Ossuary Plaque | No | 1 |
| Skull Pile | No | 3 |
| Sword In Ground | No | 1 |
| Vaal Large Altar | No | 2 |
| Webbed Tree | No | 1 |
| Large Pillar | No | 2 |
| Ossuary Brazier | No | 3 |
| Ossuary Grave | No | 2 |
| Ossuary Grave Marker | No | 2 |
| Ossuary Pillar | No | 1 |
| Pooling Blood | No | 4 |
| Round Weapon Rack | No | 1 |
| Seed of Corruption | No | 1 |
| Stone Archway | No | 2 |
| Arakaali Egg | No | 10 |
| Church Wall | No | 2 |
| Church Wall Gate | No | 2 |
| Glowing Embers | No | 15 |
| Golden Lion Statue | No | 1 |
| Ruined Column | No | 1 |
| Standing Lion Statue | No | 1 |
| Thick Trees | No | 17 |
| Tomb | No | 2 |
| Vaal Altar | No | 2 |
| Vaal Round Altar | No | 2 |
| Vaal Square Altar | No | 2 |
| Blood Fog (Red) | No | 8 |
| Corrupted Specks | No | 4 |
| Corruption | No | 5 |
| Fellshrine Ruins | No | 31 |
| Highgate Weapon Rack | No | 1 |
| Large Aqueduct Boat | No | 1 |
| Large Church Wall Arch | No | 4 |
| Lighthouse Remains | No | 1 |
| Ramshackle Hut | No | 1 |
| Sarn Archway | No | 1 |
| Vaal Treasure Trove | No | 5 |
| Winged Statue | No | 4 |
| Rusted Cage | No | 1 |
| Arctic Ground | No | 6 |
| Cloth Sack | No | 1 |
| Menagerie Bucket | No | 1 |
| Wooden Plate | No | 1 |
| Fly Swarm | No | 3 |
| Slugs | No | 1 |
| Tree | No | 1 |
| Webbed Remains | No | 2 |
| Kitava Horns | No | 5 |
| Malachai's Dedication | No | 1 |
| Shore Bonfire | No | 2 |
| Web-Covered Tree | No | 5 |
| Whare Rug | No | 1 |
| Bandit Tent | No | 1 |
| Bestiary Notes | No | 1 |
| Kitava Heart | No | 1 |
| Mossy Wall Arch | No | 3 |
| Overgrown Arch | No | 1 |
| The Last to Die | No | 1 |
| Wagon | No | 1 |
| Weathered Crane | No | 1 |
| Weathered Skull Pile | No | 1 |
| Kitava Head | No | 1 |
| Spider Food | No | 3 |
| Blown Grass | No | 2 |
| Blown Leaves | No | 1 |
| Coral Formation | No | 2 |
| Large Tent | No | 2 |
| Large Whale Skeleton Ribs | No | 1 |
| Menagerie Altar | No | 1 |
| Menagerie Spirit Barrier | No | 1 |
| Sack of Gems | No | 1 |
| Whale Skeleton Arms | No | 2 |
| Whale Skeleton Head | No | 1 |
| Maple Tree | No | 6 |
| Maraketh Cushion | No | 1 |
| Sanctum Pillar | No | 5 |
| Scattered Coins | No | 2 |
| Spore Pods | No | 4 |
| Syndicate Cabinet | No | 1 |
| Syndicate Table | No | 1 |
| Affliction Candle | No | 9 |
| Affliction Dust | No | 1 |
| Affliction Hut | No | 1 |
| Altar Burner | No | 1 |
| Faustus, the Financier | No | 1 |
| Image of Undertaker Arimor | No | 1 |
| Johan, the King's Hand | No | 1 |
| Kalguur Ancestral Portal | No | 2 |
| Kalguur Armour Stand | No | 8 |
| Kalguur Brazier | No | 4 |
| Kalguur Floor Medallion | No | 1 |
| Maraketh Rug | No | 3 |
| Primeval Floor Mural | No | 3 |
| Syndicate Cage | No | 1 |
| Syndicate Cart | No | 1 |
| Tainted Basalt Column | No | 1 |
| Tile Ground | No | 2 |
| Blood Pool Kit | No | 6 |
| Blue Light Beam | No | 3 |
| Oriath Curb | No | 21 |
| Oriathan Child | No | 1 |
| Pool Kit | No | 4 |
| Primeval Floor Crystal | No | 2 |
| Raging Fire | No | 3 |
| Syndicate Flag | No | 1 |
| Beast Trophy | No | 2 |
| Blacksmith's Barrel | No | 1 |
| Maraketh Brazier | No | 3 |
| Oriath Doorway | No | 2 |
| Ornate Bar | No | 1 |
| Primeval Floor Light | No | 2 |
| Primeval Marker | No | 1 |
| Syndicate Armour Rack | No | 2 |
| Syndicate Helm Stand | No | 1 |
| Syndicate Statue | No | 1 |
| Thick Smoke | No | 2 |
| Lilly Roth | No | 1 |
| Lotus Terrace Stand | No | 1 |
| Manifesto Altar | No | 1 |
| Oyun's Throne | No | 1 |
| Primeval Column Arc | No | 2 |
| Primeval Way Marker | No | 5 |
| Syndicate Shield Stand | No | 1 |
| Weapon Display Table | No | 1 |
| Geomancer's Bench | No | 1 |
| Petrified Stump | No | 1 |
| Theurgic Precipitate Machine | No | 1 |
| Assassin's Daggers | No | 1 |
| Primeval Power Source | No | 2 |
| Ritual Totem | No | 3 |
| Azurite Bucket | No | 2 |
| Iron Candelabra | No | 4 |
| Sewer Ground | No | 8 |
| Iron Lantern | No | 14 |
| Mine Cart | No | 1 |
| Mine Rock | No | 2 |
| Azurite Chunk | No | 5 |
| Copper Chest | No | 2 |
| Laboratory Table | No | 2 |
| Labyrinth Plaque | No | 1 |
| Relic Locker | No | 1 |
| Steam Pipes | No | 1 |
| Sulphite Light | No | 1 |
| Thaumaturgy Pillar | No | 29 |
| The Crawler | No | 1 |
| Decorative Rug | No | 1 |
| Goddess Statue | No | 2 |
| Laboratory Alembic | No | 2 |
| Laboratory Apparatus | No | 1 |
| Laboratory Tank | No | 3 |
| Laboratory Vats | No | 2 |
| Laboratory Work Bench | No | 1 |
| Light Cargo Wagon | No | 1 |
| Oriath Standard Bearer | No | 1 |
| Railway | No | 6 |
| Steam Hydrant | No | 2 |
| Wooden Hut | No | 1 |
| Ashen Bonfire | No | 1 |
| Dark Cargo Wagon | No | 1 |
| Generator | No | 1 |
| Laboratory Fireplace | No | 1 |
| Laboratory Flask Tower | No | 2 |
| Laboratory Shelf | No | 2 |
| Map Board | No | 1 |
| Maraketh Lantern | No | 1 |
| Oil Lamp | No | 1 |
| Small Relic Table | No | 1 |
| Stall Counter | No | 2 |
| Statue of the Sisters | No | 3 |
| Strange Globe | No | 1 |
| Sulphite Vein | No | 2 |
| Sulphur Stack | No | 3 |
| Volcanic Pebble | No | 1 |
| Volcanic Rock | No | 1 |
| Wall Machinery | No | 3 |
| Azurite Vein | No | 2 |
| Crystal Debris | No | 5 |
| Fetid Smog | No | 1 |
| Ghostly Fog | No | 7 |
| Metamorph Tank | No | 2 |
| Prison Bars | No | 1 |
| Relic Display | No | 1 |
| Relic Table | No | 1 |
| Tower Pod | No | 1 |
| Travel Wagon | No | 1 |
| Water Fog | No | 20 |
| Innocence Candle | No | 1 |
| Temple Stool | No | 1 |
| Innocence Candle Row | No | 1 |
| Templar Courts Ground | No | 4 |
| Innocence Altar | No | 2 |
| Innocence Candelabra | No | 3 |
| Oriath Army Barrel | No | 1 |
| Oriath Lantern | No | 6 |
| Temple Mat | No | 3 |
| Temple Sofa | No | 1 |
| Arena Petals | No | 1 |
| Oriath Armour Crate | No | 2 |
| Rail Post | No | 6 |
| Standing Lamp | No | 1 |
| Summoning Circle | No | 1 |
| Templar Rug | No | 1 |
| Cathedral Tiles | No | 6 |
| Golden Bars | No | 2 |
| Golden Chest | No | 1 |
| Medium Golden Statue | No | 6 |
| Oriath Brazier | No | 2 |
| Sky Shrine Rubble | No | 1 |
| Tower Archway | No | 2 |
| Bathhouse Mosaic | No | 5 |
| Cathedral Debris | No | 1 |
| Garden Statue | No | 2 |
| Golden Offering Statue | No | 1 |
| Hanging Lamp | No | 6 |
| Innocence Statue Pedestal | No | 2 |
| Innocence Tomb | No | 2 |
| Large Sofa Bed | No | 1 |
| Pillars and Flag | No | 2 |
| Sand Tracks | No | 11 |
| Tea Set | No | 1 |
| Arched Gateway | No | 1 |
| Arena Flowers | No | 1 |
| Blackguard Officer Tent | No | 1 |
| Columns | No | 9 |
| Flag | No | 4 |
| Golden Arch | No | 1 |
| Golden Sparkles | No | 7 |
| Image of Catarina | No | 1 |
| Image of Elreon | No | 1 |
| Image of Haku | No | 1 |
| Image of Leo | No | 1 |
| Image of Tora | No | 1 |
| Image of Vagan | No | 1 |
| Image of Vorici | No | 1 |
| Innocence Statue | No | 1 |
| Justice Statue | No | 2 |
| Letters of Exile | No | 1 |
| Medium Bird Cage | No | 1 |
| Pohutukawa Tree | No | 7 |
| Sanctum Statue | No | 4 |
| Sky Shrine Door | No | 10 |
| Sky Shrine Mosaic | No | 17 |
| Sky Shrine Pillar | No | 4 |
| Sky Shrine Wall | No | 20 |
1.2 | 13 Feb 2026 - 03:00
Kept hitting item limit in initial version -Light theme consistency -Updated science lab -Updated Ritual site. Includes new pathway to mine.
1.0 | 31 Jan 2026 - 00:25
Initial release

















0 Comments
Post your comment - no urls please