God Slayer's Hold
After reaching the Karui Shores, you enter the stronghold and Officer Kirac explains that there are other realms, almost like dreams.
Our task is to defend our realm from these foreign influences before they enter our world and cause destruction.
We can use our Atlas to track these realms, and defeat the enemies before they reach our doorstep.
Hideout lore:
The map device at the Karui shores has malfunctioned and let in a horde of terrifying creatures that caused havoc across the island. With the help of our new friends we've made along the journey we manage to survive, and escape. The device is destroyed in the conflict, along with everything on the island. We must take refuge elsewhere.
We tell them that, as a child, we used to read old transcripts about an old fortress, where they had kept a map device capable of reaching other realms. Thought to be just a myth, you met an old traveler that told you its whereabouts, but you shrug it off and continue your journey.
After telling your companions this story, Lilly Roth says she's heard of this place. Lilly and her father used to sail passed the entrance all the time, and he would point it out, almost as if he knew she would need to seek refuge there in the future.
You set sail for the stronghold, and, after days of trials and complicated puzzles, you find the entrance. Your comrades name it God Slayer's Hold, after the legendary GodSlayer, yourself.
After inspecting the hold, your crew realizes it's ancestral background and native resemblances of the Karui.
Further investigation reveals an area called the Eye of Destiny. Inside, we find the spirits of the Forsaken Masters, who tell us the map device was used for the Trials of the Ancestors that pitted the best fighters against horrific beings in other realms. Upon learning about this, we decide to set up camp with the remaining survivors and use our knowledge of the Atlas to once again seek out our enemies and lay waste to them before they can enter our realm.
Each NPC has their own area and decorations to match them based on their occupation, and importance.
You can see the Forsaken Masters surrounding a table discussing you as they evaluate your abilities to save your realm, Kirac and Helena researching the Atlas, Niko mining, the Expedition team relaxing after making bank, and etc.
I will be adding to this hideout and reshaping in the future
Total decorations: 299
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Demonic Map Device | Yes | 1 |
Kalguuran Forgemaster Station Hideout Decoration | Yes | 1 |
Alva | No | 1 |
Dannig, Warrior Skald | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Gwennen, the Gambler | No | 1 |
Helena | No | 1 |
Horticrafting Station | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Rog, the Dealer | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Synthesis Emitter | No | 1 |
Tane Octavius | No | 1 |
Tujen, the Haggler | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Expedition Locker | No | 1 |
Heist Locker | No | 1 |
Hungry Exile | No | 1 |
Skull Pile | No | 2 |
Tired Exile | No | 1 |
Bloody Corpse | No | 5 |
Cavia Porcellus | No | 1 |
Emaciated Corpse | No | 1 |
Fresh Giblets | No | 1 |
Frightened Exile | No | 1 |
Head Platter | No | 1 |
Pooling Blood | No | 16 |
Emaciated Corpse Pile | No | 1 |
Severed Heads | No | 2 |
Bloody Corpse Pile | No | 1 |
Cavia Porcellus Pile | No | 3 |
Vaal Atlas Chart | No | 1 |
Monster Corpse | No | 21 |
Rusted Cage | No | 1 |
Cloth Sack | No | 2 |
Forest Flowers | No | 5 |
Menagerie Bucket | No | 1 |
Metal Beam | No | 1 |
Metal Plate | No | 1 |
Rusty Gear | No | 1 |
Animal Pile | No | 1 |
Desert Cactus | No | 1 |
Fern | No | 2 |
Hitching Post | No | 1 |
Pit Cleanup Cart | No | 3 |
Rusty Disk | No | 1 |
Rusty Spindle | No | 1 |
Agave Plant | No | 1 |
Aloe Plant | No | 1 |
Bush | No | 1 |
Depressed Exile | No | 1 |
Dry Flax | No | 1 |
Junk Pile | No | 1 |
Macrotaen Plant | No | 1 |
Menagerie Food Tray | No | 1 |
Wounded Exile | No | 1 |
Bestiary Notes | No | 1 |
Desert Plants | No | 1 |
Hunted Rhoa | No | 1 |
Kitava Heart | No | 1 |
The Last to Die | No | 1 |
Weathered Crane | No | 1 |
Weathered Skull Pile | No | 1 |
Kitava Head | No | 1 |
Large Whale Skeleton Ribs | No | 4 |
Menagerie Altar | No | 1 |
Weathered Skull Display | No | 1 |
Whale Skeleton Head | No | 1 |
Whale Skeleton Ribs | No | 2 |
Whale Skeleton Spine | No | 1 |
Spore Pods | No | 2 |
Syndicate Cabinet | No | 1 |
Syndicate Desk | No | 1 |
Toxic Fungus | No | 1 |
Kalguur Altar | No | 1 |
Kalguur Armour Stand | No | 1 |
Kalguur Brazier | No | 3 |
Kalguur Floor Medallion | No | 2 |
Kalguur Weapon Rack | No | 3 |
Planter Box | No | 2 |
Syndicate Drawers | No | 1 |
Triskelion Flame | No | 1 |
Syndicate Flag | No | 1 |
Warped Skull | No | 1 |
Lilly Roth | No | 1 |
Weapon Display Table | No | 3 |
Geomancer's Bench | No | 1 |
Assassin's Daggers | No | 1 |
Azurite Bucket | No | 9 |
Sewer Moss | No | 10 |
Damaged Cargo | No | 1 |
Damaged Barrels | No | 2 |
Azurite Chunk | No | 6 |
Azurite Mine Cart | No | 3 |
Copper Chest | No | 2 |
Labyrinth Corpses | No | 5 |
Relic Locker | No | 1 |
Sulphite Light | No | 3 |
The Crawler | No | 1 |
Map Board | No | 1 |
Mining Machinery | No | 1 |
Relic Case | No | 1 |
Relic Crate | No | 2 |
Scattered Papers | No | 1 |
Small Relic Display | No | 4 |
Statue of the Sisters | No | 1 |
Sulphite Vein | No | 4 |
Abyssal Whale Bones | No | 2 |
Display Case | No | 6 |
Large Relic Display | No | 1 |
Messy Study Table | No | 3 |
Relic Display | No | 5 |
Oriath Barrels | No | 1 |
Candelabrum | No | 1 |
Dead Ribbon | No | 9 |
Dead Guardian | No | 3 |
Dead Oriath Soldier | No | 2 |
Dead Oriath Soldier Pieces | No | 2 |
Dead Oriath Soldier Sitting | No | 2 |
Dead Sentinel | No | 3 |
Oriath Lantern | No | 1 |
Arena Petals | No | 4 |
Dead Oriath Soldier Elite | No | 2 |
Summoning Circle | No | 3 |
Templar Corpse | No | 1 |
Courthouse Table | No | 1 |
Plant Pot | No | 1 |
Wounded Slave | No | 1 |
Dead Oriath Soldier Pile | No | 3 |
Flower Pot | No | 1 |
Kitava Skull | No | 1 |
Arena Flowers | No | 2 |
Cave Treasure | No | 5 |
Image of Catarina | No | 1 |
Image of Elreon | No | 1 |
Image of Haku | No | 1 |
Image of Leo | No | 1 |
Image of Tora | No | 1 |
Image of Vagan | No | 1 |
Image of Vorici | No | 1 |
Large Golden Statue | No | 4 |
Maven's Astrolabe | No | 1 |
Sanctum Statue | No | 4 |
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | Yes | 2024-01-22 09:10:09 | 2,554,402 | 299 | 156 | Download |
1.0 | 22 Jan 2024 - 09:10
Initial release
0 Comments
Post your comment - no urls please