Wetlands
I've always enjoyed forest themed hideouts, I feel they offer a calm and comforting respite from how chaotic mapping can be. Picking Tawhoa was a no-brainer for me, but unlike my last hideout, I wanted to make this one smaller, and with less doodads for optimal loading time, but also not sacrificing aesthetics. It's hard to balance this, at least for me, I kept adding more and more, and then had to take away more and more, and sometimes, less really is more.
The look and feel of the hideout, while small, has a decent amount of contrast depending on what end you're at. When you enter it is bright and jovial, with a really inviting feel, and where you map, is much darker and calmer to sit and ponder between maps.
Everything you need is very close, but not so close you are misclicking. I disliked that in small hideouts, and wanted to avoid it in mine.
It's modular enough that if you want to take the animals or totems out, you can do that and it will still retain most of its look and feel, though the lighting will feel different when you enter the hideout.
This does not really matter, but I had a hard time with the hideout name. Up until I posted this I was always calling it "Fen". I kept looking at fens and swamps, and with the amount of trees felt it was closer to a swamp, but in my mind swamps are normally not as clean looking as this hideout, so I just went with a catch-all name of Wetlands.
This is my entry for The Trial of the Ancestors Hideout Competition.
I uploaded the version without the animals, so feel free to add them if you want. Since I made that video I have downsized to only using frogs and fireflies, and I think it looks nice.
Total decorations: 405
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Abyss Challenger Trophy | Yes | 1 |
Ancestor Challenger Trophy | Yes | 1 |
Betrayal Challenger Trophy | Yes | 1 |
Blight Challenger Trophy | Yes | 1 |
Breach Challenger Trophy | Yes | 1 |
Cadiro Perandus | Yes | 1 |
Crucible Challenger Trophy | Yes | 1 |
Delirium Challenger Trophy | Yes | 1 |
Enchanter's Crafting Bench Hideout Decoration | Yes | 1 |
Expedition Challenger Trophy | Yes | 1 |
Firepit | Yes | 1 |
Fireplace | Yes | 1 |
Harvest Challenger Trophy | Yes | 1 |
Heist Challenger Trophy | Yes | 1 |
Hoarder's Guild Stash | Yes | 1 |
Hoarder's Stash | Yes | 1 |
Kalandra Challenger Trophy | Yes | 1 |
Legacy Challenger Trophy | Yes | 1 |
Mannequin | Yes | 5 |
Metamorph Challenger Trophy | Yes | 1 |
Primordial Queen | Yes | 1 |
Ringmaster Fireworks Environment Decoration | Yes | 1 |
Ritual Challenger Trophy | Yes | 1 |
Sanctum Challenger Trophy | Yes | 1 |
Scourge Challenger Trophy | Yes | 1 |
Sentinel Challenger Trophy | Yes | 1 |
Siren Environmental Effect | Yes | 2 |
Stygian Waypoint | Yes | 1 |
Ultimatum Challenger Trophy | Yes | 1 |
Well Objects | Yes | 1 |
Wide Light Beam | Yes | 1 |
Alva | No | 1 |
Dannig, Warrior Skald | No | 1 |
Einhar | No | 1 |
Gwennen, the Gambler | No | 1 |
Helena | No | 1 |
Horticrafting Station | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Niko | No | 1 |
Rog, the Dealer | No | 1 |
Sister Cassia | No | 1 |
Tane Octavius | No | 1 |
Tujen, the Haggler | No | 1 |
Expedition Locker | No | 1 |
Heist Locker | No | 1 |
Driftwood Log | No | 1 |
Forest Encampment Ground | No | 4 |
Foothills Grass | No | 1 |
Colossus Sword | No | 7 |
Thick Trees | No | 23 |
Driftwood Branches | No | 1 |
Forest Rock | No | 48 |
Shore Rocks | No | 2 |
Clump of Vines | No | 3 |
Forest Flowers | No | 6 |
Grass Ground | No | 1 |
Shore Stub | No | 14 |
Fern | No | 14 |
Grass Patch | No | 18 |
Lush Tree | No | 1 |
Prayer Stones | No | 1 |
Tree | No | 4 |
Agave Plant | No | 1 |
Aloe Plant | No | 2 |
Bush | No | 11 |
Red Grass | No | 18 |
Mossy Wall | No | 13 |
Overgrown Arch | No | 1 |
The Last to Die | No | 1 |
Overgrown Wall | No | 22 |
Maple Tree | No | 4 |
Sand Pile | No | 22 |
Archnemesis Challenger Trophy | No | 1 |
Lilly Roth | No | 1 |
Mountain Spring | No | 1 |
Mushroom Cluster | No | 25 |
Iron Candelabra | No | 2 |
Iron Lantern | No | 4 |
Scavenged Rug | No | 1 |
Relic Locker | No | 1 |
Blocking Volume | No | 16 |
Arena Petals | No | 9 |
Medium Golden Statue | No | 1 |
Ornate Planter | No | 4 |
Oriath Statue | No | 4 |
Pohutukawa Tree | No | 18 |
Verdant Tree | No | 21 |
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | Yes | 2023-09-20 20:32:17 | 2,724,982 | 405 | 84 | Download |
1.0 | 20 Sep 2023 - 20:32
Initial release
0 Comments
Post your comment - no urls please