Between realms
Celestial nebula hideout with a bt of MTX. I tried to make a hideout with Solaris / Lunaris split theme while placing key npc's to themed little rooms/sections.
Waypoint room is heavily inspired by LeShor's Celestial Palace - kudos to him on the original design!
The hideout has quite a bunch of various MTX items and a few seasonal reward trophies. Most of the added MTX is not absolutely necessary and could be replaced with something else Here's a list of used MTX:
- Magebloom map device
- Twilight Stash + Guild stash
- Wrangler gold rain 1
- Sunrise building supplies 4
- Nightfall building supplies 4
- Angelic building supplies 2
- Angelic curios 1
- Dark shard building supplies 1
- Lightbringer curios 1
- Lightbringer environment effect 1
- deepwater building supplies 1
- White crystal 1
- Wide light beam 1
- Divergence building supplies 1
- Divergence curios 2
- Heritage curios 1
- Heritage Environmental effect
- Black building supplies 3
- White building supplies 3
- Black statue 1
- White statue 1
- Synthesis waypoint 1
- Laboratory benches 1
- Nightfall environmental effect 5
- Sunrise objects 1
- Sunrise environmental effect 4
- Misery environmental effect 1
- Seasonal challenger trophy x4
Total decorations: 722
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Angelic Building Supplies | Yes | 2 |
Angelic Curios | Yes | 1 |
Black Building Supplies | Yes | 3 |
Black Statue | Yes | 1 |
Blight Challenger Trophy | Yes | 1 |
Darkshard Building Supplies | Yes | 1 |
Darkshard Curios | Yes | 1 |
Deepwater Building Supplies | Yes | 1 |
Delirium Challenger Trophy | Yes | 1 |
Divergence Building Supplies | Yes | 1 |
Divergence Curios | Yes | 2 |
Heritage Curios | Yes | 1 |
Heritage Environmental Effect | Yes | 1 |
Laboratory Benches | Yes | 1 |
Lightbringer Curios | Yes | 1 |
Lightbringer Environment Effect | Yes | 1 |
Magebloom Map Device | Yes | 1 |
Metamorph Challenger Trophy | Yes | 1 |
Misery Environmental Effect | Yes | 1 |
Nightfall Building Supplies | Yes | 4 |
Nightfall Environmental Effect | Yes | 5 |
Sanctum Challenger Trophy | Yes | 1 |
Sunrise Building Supplies | Yes | 4 |
Sunrise Environmental Effect | Yes | 4 |
Sunrise Objects | Yes | 1 |
Synthesis Waypoint | Yes | 1 |
Twilight Guild Stash | Yes | 1 |
Twilight Stash | Yes | 1 |
Twisted Building Supplies | Yes | 1 |
Twisted Environment Hideout Decoration | Yes | 1 |
Twisted Experiments | Yes | 1 |
Wasteland Campsite | Yes | 1 |
White Building Supplies | Yes | 3 |
White Crystal | Yes | 1 |
White Statue | Yes | 1 |
Wide Light Beam | Yes | 1 |
Wrangler Gold Rain | Yes | 1 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Dannig, Warrior Skald | No | 1 |
Einhar | No | 1 |
Grand Column | No | 16 |
Gwennen, the Gambler | No | 1 |
Helena | No | 1 |
Horticrafting Station | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Memory Stabilizer | No | 3 |
Niko | No | 1 |
Rog, the Dealer | No | 1 |
Sister Cassia | No | 1 |
Synthesis Light Beam | No | 1 |
Synthesiser | No | 2 |
Tane Octavius | No | 1 |
Tujen, the Haggler | No | 1 |
Expedition Locker | No | 1 |
Heist Locker | No | 1 |
Torch | No | 3 |
Mosaic Wall | No | 6 |
Garden Column | No | 10 |
Large Rocks | No | 32 |
Vaal Block | No | 32 |
Glowing Embers | No | 1 |
Thick Trees | No | 7 |
Vaal Mechanism | No | 1 |
Large Church Wall Arch | No | 8 |
Ruined Arch | No | 2 |
Forest Rock | No | 3 |
Forest Flowers | No | 5 |
Grass Ground | No | 5 |
Fern | No | 26 |
Forest Tree | No | 5 |
Grass Patch | No | 42 |
Lush Tree | No | 2 |
Palisade | No | 7 |
Sitting Log | No | 2 |
Tree | No | 6 |
Bush | No | 33 |
Garden Path | No | 19 |
Shore Bonfire | No | 1 |
Garden Palm | No | 5 |
Raphina Tree | No | 1 |
The Last to Die | No | 1 |
Bulb Palm | No | 2 |
Lush Palm | No | 3 |
Palisade Gate | No | 1 |
Blown Leaves | No | 3 |
Large Tent | No | 1 |
Palm Group | No | 8 |
Maple Tree | No | 2 |
Syndicate Desk | No | 1 |
Kalguur Armour Stand | No | 2 |
Kalguur Brazier | No | 7 |
Kalguur Floor Medallion | No | 1 |
Kalguur Weapon Rack | No | 2 |
Oriath Ground | No | 20 |
Rising Smoke | No | 1 |
Triskelion Flame | No | 1 |
Blue Light Beam | No | 6 |
Oriath Curb | No | 12 |
Pool Kit | No | 57 |
Syndicate Shelf | No | 3 |
Tasuni's Shrine | No | 1 |
Ornate Bar | No | 1 |
Primeval Floor Light | No | 6 |
Snowy Rock | No | 1 |
Thick Smoke | No | 2 |
Large Snowy Rock | No | 32 |
Lilly Roth | No | 1 |
Lotus Terrace Stand | No | 1 |
Primeval Column Arc | No | 3 |
Rhex Statue | No | 1 |
Syndicate Shield Stand | No | 1 |
Weapon Display Table | No | 1 |
Assassin's Daggers | No | 1 |
Primeval Power Source | No | 1 |
Dirt Ground | No | 2 |
Sewer Ground | No | 1 |
Iron Lantern | No | 4 |
Axiom Pillar | No | 15 |
Azurite Chunk | No | 16 |
Azurite Mine Cart | No | 1 |
Library Book Pile | No | 3 |
Relic Locker | No | 1 |
Spinner Tracks | No | 3 |
Sulphite Light | No | 2 |
Thaumaturgy Pillar | No | 1 |
The Crawler | No | 1 |
Generator | No | 1 |
Laboratory Shelf | No | 3 |
Labyrinth Cogs | No | 1 |
Maraketh Lantern | No | 2 |
Mining Machinery | No | 2 |
Statue of the Sisters | No | 1 |
Azurite Vein | No | 11 |
Crystal Debris | No | 1 |
Metamorph Tank | No | 1 |
Tower Pod | No | 1 |
Water Fog | No | 17 |
Innocence Bench | No | 2 |
Innocence Candle | No | 16 |
Oriath Barrels | No | 2 |
Blocking Volume | No | 3 |
Candelabrum | No | 2 |
Lioneye's Watch Ground | No | 4 |
Golden Statue | No | 2 |
Rail Post | No | 4 |
Red Carpet | No | 19 |
Templar Rug | No | 1 |
Book Shelf | No | 8 |
Golden Offering Statue | No | 4 |
Pillars and Flag | No | 2 |
Arched Gateway | No | 4 |
Cave Treasure | No | 8 |
Innocence Statue | No | 2 |
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | Yes | 2023-09-11 12:52:28 | 3,393,002 | 722 | 419 | Download |
1.0 | 11 Sep 2023 - 12:52
Initial release
0 Comments
Post your comment - no urls please