Kalguur Bar
nothing special came our of boredom
MTX NOTE: just saw the oriath npc are mtx. but shouldnt matter too much like they can easy replaced with normal exiles
Hideout version: 1.0
Total decorations: 115
Uses MTX: Yes
Total decorations: 115
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Oriath Citizen | Yes | 3 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Dannig, Warrior Skald | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Gwennen, the Gambler | No | 1 |
Helena | No | 1 |
Horticrafting Station | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Memory Stabilizer | No | 1 |
Niko | No | 1 |
Rog, the Dealer | No | 1 |
Sister Cassia | No | 1 |
Stained-Glass Window | No | 16 |
Stash | No | 1 |
Tane Octavius | No | 1 |
Tujen, the Haggler | No | 1 |
Waypoint | No | 1 |
Expedition Locker | No | 1 |
Heist Locker | No | 1 |
Ruined Table | No | 1 |
Ossuary Brazier | No | 10 |
Large Church Wall Arch | No | 2 |
Kaom's Throne | No | 2 |
The Last to Die | No | 1 |
Kalguur Altar | No | 7 |
Kalguur Ancestral Portal | No | 2 |
Kalguur Brazier | No | 1 |
Kalguur Floor Medallion | No | 1 |
Kalguur Pillar | No | 4 |
Kalguur Weapon Rack | No | 8 |
Maraketh Table | No | 1 |
Oriath Doorway | No | 2 |
Ornate Bar | No | 2 |
Lilly Roth | No | 1 |
Sewer Ground | No | 9 |
Metal Relic Stand | No | 3 |
Ornate Relic Stand | No | 2 |
Small Relic Stand | No | 1 |
Ornate Vase | No | 1 |
Relic Stand | No | 1 |
Blocking Volume | No | 11 |
Tower Archway | No | 2 |
Latest version: 1.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | Yes | 2023-05-19 14:21:37 | 251,332 | 115 | 309 | Download |
1.0 | 19 May 2023 - 14:21
Initial release
any reason as to why you left Jun & Dannig out in the void?