Okaerinasai hideout
Welcome home, brothers! I have no idea why didn't I upload this ho earlier cos I've spent a lot of time to make it...
Hideout version: 1.0
Total decorations: 568
Uses MTX: Yes
Total decorations: 568
Uses MTX: Yes
| Decoration name | MTX | Count |
|---|---|---|
| Falling Leaves | Yes | 1 |
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Dannig, Warrior Skald | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Gwennen, the Gambler | No | 1 |
| Helena | No | 1 |
| Horticrafting Station | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Navali | No | 1 |
| Niko | No | 1 |
| Rog, the Dealer | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Tane Octavius | No | 1 |
| Tujen, the Haggler | No | 1 |
| Waypoint | No | 1 |
| Zana | No | 1 |
| Expedition Locker | No | 1 |
| Heist Locker | No | 1 |
| Blood Plane | No | 7 |
| Crypt Fire Pit | No | 1 |
| Foothills Grass | No | 15 |
| Vaal Figurine | No | 1 |
| Ruined Table | No | 1 |
| Skull Pile | No | 1 |
| Vaal Marker | No | 1 |
| Ossuary Brazier | No | 8 |
| Ossuary Grave | No | 10 |
| Ossuary Pillar | No | 2 |
| Pooling Blood | No | 3 |
| Vaal Statue | No | 1 |
| Forest Rock | No | 1 |
| Skull Spikes | No | 1 |
| Animal Cage | No | 1 |
| Arctic Ground | No | 23 |
| Forest Flowers | No | 1 |
| Mossy Cairn | No | 1 |
| Rope | No | 1 |
| Ropes | No | 1 |
| Wooden Plate | No | 1 |
| Animal Skeleton | No | 1 |
| Coral Grass | No | 1 |
| Desert Grass | No | 1 |
| Fern | No | 1 |
| Flax Plant | No | 2 |
| Forest Tree | No | 18 |
| Grass Patch | No | 6 |
| Lush Tree | No | 2 |
| Prayer Stones | No | 1 |
| Rope Basket | No | 1 |
| Tree | No | 22 |
| Webbed Remains | No | 1 |
| Agave Plant | No | 1 |
| Aloe Plant | No | 1 |
| Burned Branch | No | 1 |
| Bush | No | 26 |
| Dry Flax | No | 1 |
| Dry Tree | No | 1 |
| Garden Path | No | 30 |
| Macrotaen Plant | No | 3 |
| Poppy Plant | No | 1 |
| Road Trim | No | 173 |
| Tribal Chest | No | 2 |
| Desert Plants | No | 1 |
| Mossy Wall | No | 1 |
| Mossy Wall Arch | No | 1 |
| Overgrown Arch | No | 1 |
| Small Garden Statue | No | 6 |
| The Last to Die | No | 1 |
| Thicket Tree | No | 4 |
| Blown Grass | No | 1 |
| Blown Leaves | No | 9 |
| Large Tent | No | 1 |
| Sack of Gems | No | 1 |
| Primeval Tree Planter | No | 2 |
| Sanctum Pillar | No | 8 |
| Bamboo Divider | No | 2 |
| Bare Branches | No | 1 |
| Primeval Floor Mural | No | 1 |
| Bare Tree | No | 8 |
| Blood Pool Kit | No | 7 |
| Blue Light Beam | No | 4 |
| Pool Kit | No | 2 |
| Primeval Support | No | 2 |
| Primeval Throne | No | 1 |
| Raging Fire | No | 1 |
| Snowy Rock | No | 11 |
| Large Snowy Rock | No | 6 |
| Lilly Roth | No | 1 |
| Lotus Terrace Stand | No | 1 |
| Primeval Way Marker | No | 1 |
| Rhex Statue | No | 1 |
| Mountain Spring | No | 1 |
| Petrified Stump | No | 1 |
| Cave Trash | No | 1 |
| Iron Candelabra | No | 24 |
| Frozen Lake | No | 1 |
| Relic Pile | No | 2 |
| Goddess Statue | No | 1 |
| Library Statue | No | 1 |
| Maraketh Lantern | No | 4 |
| Oil Lamp | No | 1 |
| Ornate Basin | No | 1 |
| Snow Drift | No | 1 |
| Oriath Lantern | No | 4 |
| Oriath Brazier | No | 2 |
| Plant Pot | No | 4 |
| Tower Archway | No | 4 |
| Floral Chair | No | 1 |
| Garden Statue | No | 6 |
| Ornate Planter | No | 5 |
| Frozen Tree | No | 8 |
| Justice Statue | No | 1 |
| Oriath Statue | No | 4 |
| Pohutukawa Tree | No | 1 |
Latest version: 1.0
| Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
|---|---|---|---|---|---|---|
| 1.0 | Yes | 2023-04-26 16:43:29 | 1,803,942 | 568 | 90 | Download |
1.0 | 26 Apr 2023 - 16:43
Initial release







You took so long because hideouts are in such a broken state right now that they aren't worth using. Stash Tab, Map Device, benches, NPCs, et al., all of that warps. You don't even get a say as to where you exit from a map! ALL bugged, ALL on a wont-fix status by GGG.