Tinys Wonders of the World Fair
My 1st Entry to the Iron-Hideout-Contest 9 "Wonderland" based on the Arboreal Hideout (Terrace Map) .
Tnx for all who voted for this one to get that spot in the rankings!
Hideout version: 1.0
Total decorations: 758
Uses MTX: No
Total decorations: 758
Uses MTX: No
Decoration name | MTX | Count |
---|---|---|
Alva | No | 1 |
Crafting Bench | No | 1 |
Dannig, Warrior Skald | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Gwennen, the Gambler | No | 1 |
Helena | No | 1 |
Horticrafting Station | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Memory Stabilizer | No | 2 |
Navali | No | 1 |
Niko | No | 1 |
Rog, the Dealer | No | 1 |
Sister Cassia | No | 1 |
Stained-Glass Window | No | 3 |
Stash | No | 1 |
Synthesis Emitter | No | 2 |
Synthesiser | No | 6 |
Tane Octavius | No | 1 |
Tujen, the Haggler | No | 1 |
Waypoint | No | 1 |
Zana | No | 3 |
Expedition Locker | No | 1 |
Heist Locker | No | 1 |
Torch | No | 1 |
Forest Encampment Ground | No | 22 |
Slave Pens Barrel | No | 1 |
Blood Plane | No | 1 |
Foothills Grass | No | 3 |
Mosaic Wall | No | 3 |
Garden Column | No | 5 |
Hungry Exile | No | 4 |
Ruined Divider | No | 1 |
Slave Cage | No | 1 |
Sword In Ground | No | 1 |
Tired Exile | No | 2 |
Vaal Large Altar | No | 1 |
Vaal Marker | No | 11 |
Weathered Grave | No | 5 |
Crypt Table | No | 1 |
Frightened Exile | No | 2 |
Large Rocks | No | 8 |
Ossuary Grave | No | 1 |
Ossuary Grave Marker | No | 1 |
Pooling Blood | No | 1 |
Sarn Palm | No | 3 |
Seed of Corruption | No | 3 |
Stone Archway | No | 7 |
Vaal Pillar | No | 2 |
Bulbous Flesh | No | 1 |
Colossus Head | No | 1 |
Colossus Leg | No | 3 |
Colossus Sword | No | 10 |
Flesh Glob | No | 2 |
Glowing Embers | No | 2 |
Rotten Stump | No | 2 |
Ryslatha Tree | No | 2 |
Thick Trees | No | 1 |
Vaal Altar | No | 1 |
Vaal Mechanism | No | 3 |
Vaal Mummy | No | 1 |
Beast Eyestalk | No | 6 |
Blood Fog (Red) | No | 1 |
Blood Fog (Yellow) | No | 1 |
Bone Display | No | 1 |
Corrupted Specks | No | 2 |
Decorated Trees | No | 6 |
Fellshrine Ruins | No | 27 |
Glandular Anemone | No | 1 |
Large Church Wall Arch | No | 8 |
Lighthouse Remains | No | 1 |
Vaal Armour Rack | No | 1 |
Vaal Atlas Chart | No | 1 |
Forest Rock | No | 1 |
Forest Flowers | No | 6 |
Wooden Beam | No | 1 |
Desert Grass | No | 1 |
Fish Stand | No | 1 |
Forest Tree | No | 21 |
Grass Patch | No | 5 |
Lush Tree | No | 12 |
Maulhead Basket | No | 1 |
Meat Baskets | No | 1 |
Tree | No | 1 |
Bush | No | 1 |
Depressed Exile | No | 11 |
Dry Tree | No | 1 |
Kitava Horns | No | 2 |
Malachai's Dedication | No | 1 |
Red Grass | No | 2 |
Target Dummy | No | 3 |
Wounded Exile | No | 10 |
Bestiary Notes | No | 16 |
Kitava Heart | No | 1 |
Overgrown Arch | No | 1 |
The Last to Die | No | 1 |
Thicket Tree | No | 2 |
Kaom Rock | No | 5 |
Kitava Head | No | 2 |
Lava Fountain | No | 3 |
Rock Formation | No | 3 |
Spider Food | No | 2 |
Whale Skeleton Bones | No | 2 |
Large Whale Skeleton Ribs | No | 4 |
Whale Skeleton Arms | No | 3 |
Whale Skeleton Head | No | 1 |
Whale Skeleton Spine | No | 3 |
Maple Tree | No | 7 |
Maraketh Cushion | No | 1 |
Ornate Wall Hanging | No | 2 |
Sandy Grave | No | 1 |
Maraketh Banner | No | 1 |
Maraketh Rug | No | 6 |
Primeval Floor Mural | No | 5 |
Rising Smoke | No | 2 |
Sword Display Case | No | 2 |
Syndicate Cage | No | 3 |
Blue Light Beam | No | 1 |
Oriath Curb | No | 7 |
Oriathan Child | No | 54 |
Pool Kit | No | 8 |
Primeval Throne | No | 1 |
Sand Pile | No | 12 |
Syndicate Ladder | No | 1 |
Tree Roots | No | 1 |
Beast Trophy | No | 2 |
Ornate Bar | No | 1 |
Primeval Floor Light | No | 12 |
Large Snowy Rock | No | 3 |
Lilly Roth | No | 1 |
Lotus Terrace Stand | No | 4 |
Weapon Display Table | No | 2 |
Geomancer's Bench | No | 1 |
Petrified Stump | No | 1 |
Primeval Power Source | No | 1 |
Ritual Totem | No | 7 |
Azurite Bucket | No | 1 |
Den Large Rock | No | 1 |
Den Small Rock | No | 1 |
Iron Brazier | No | 3 |
Mushroom Cluster | No | 7 |
Sewer Moss | No | 14 |
Dirt Ground | No | 5 |
Iron Candelabra | No | 1 |
Iron Lantern | No | 4 |
Mine Rock | No | 3 |
Azurite Chunk | No | 7 |
Laboratory Flask | No | 1 |
Sulphite Light | No | 3 |
Thaumaturgy Pillar | No | 2 |
Wooden Fence | No | 4 |
Laboratory Alembic | No | 1 |
Laboratory Apparatus | No | 1 |
Laboratory Tank | No | 8 |
Laboratory Vats | No | 1 |
Laboratory Work Bench | No | 1 |
Wall Switch | No | 1 |
Laboratory Shelf | No | 4 |
Labyrinth Cogs | No | 1 |
Mining Machinery | No | 8 |
Relic Stand | No | 1 |
Skeleton Display | No | 4 |
Small Relic Display | No | 2 |
Stall Counter | No | 2 |
Sulphite Vein | No | 2 |
Sulphur Stack | No | 3 |
Tools Board | No | 1 |
Wall Machinery | No | 2 |
Abyssal Whale Bones | No | 1 |
Azurite Vein | No | 1 |
Display Case | No | 1 |
Elaborate Stall | No | 9 |
Functional Stall | No | 7 |
Ghostly Fog | No | 1 |
Highgate Column | No | 10 |
Relic Table | No | 4 |
Slum Building | No | 1 |
Blocking Volume | No | 6 |
Candelabrum | No | 1 |
Innocence Candle Row | No | 12 |
Oriath Weapons Crate | No | 1 |
Gilded Cage | No | 1 |
Oriath Army Barrel | No | 1 |
Oriath Lantern | No | 16 |
Sentinel Locker | No | 1 |
Water Plane | No | 1 |
Arena Petals | No | 6 |
Bridge Debris | No | 1 |
Oriath Armour Crate | No | 1 |
Summoning Circle | No | 3 |
Golden Bars | No | 1 |
Reading Desk | No | 1 |
Kitava Skull | No | 1 |
Ornate Planter | No | 10 |
Sand Tracks | No | 16 |
Tea Set | No | 1 |
Amplifier Chair | No | 1 |
Catapult Ball | No | 1 |
Cathedral Podium | No | 2 |
Flag | No | 2 |
Image of Catarina | No | 3 |
Image of Elreon | No | 3 |
Image of Haku | No | 1 |
Image of Leo | No | 2 |
Image of Tora | No | 2 |
Image of Vagan | No | 1 |
Image of Vorici | No | 1 |
Large Bird Cage | No | 1 |
Letters of Exile | No | 1 |
Phoenix Vent | No | 1 |
Pohutukawa Tree | No | 18 |
Sky Shrine Door | No | 3 |
Sky Shrine Wall | No | 2 |
Verdant Tree | No | 3 |
Latest version: 1.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | No | 2022-07-09 08:40:10 | 8,290,332 | 758 | 566 | Download |
1.0 | 09 Jul 2022 - 08:40
Initial release
Wonderland
Wonder
Tinys
Iron-Hideout
Jahrmarkt
Wunder
Iron Hideout Competition
#9
Runner-Up
2Nd Place
Tinyshideouts
Nice! Have to unlock this hideout.