Cthulhu's Lament
An Atlantian themed underwater hideout with a special visitor....
2 Comments
Absolutely bravurous ♥
I just now noticed the Cthulhu, brilliant composition!
What really catched my sight was the superb illusion of the water behind the pillars/"windows", that's just perfect! ♥ One really has the feeling to being submerged in ocean. For a Cthulhu theme it's too colorfull for my gusta, but that's just a sidenote
Post your comment - no urls please
Hideout version: 1.0
Total decorations: 691
Uses MTX: Yes
Total decorations: 691
Uses MTX: Yes
| Decoration name | MTX | Count |
|---|---|---|
| Deepwater Environmental Effect | Yes | 12 |
| Sunrise Environmental Effect | Yes | 1 |
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Dannig, Warrior Skald | No | 1 |
| Einhar | No | 1 |
| Grand Column | No | 8 |
| Guild Stash | No | 1 |
| Gwennen, the Gambler | No | 1 |
| Helena | No | 1 |
| Horticrafting Station | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Memory Stabilizer | No | 4 |
| Niko | No | 1 |
| Rog, the Dealer | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Synthesis Golem Parts | No | 1 |
| Synthesis Light Beam | No | 20 |
| Tane Octavius | No | 1 |
| Tujen, the Haggler | No | 1 |
| Waypoint | No | 1 |
| Zana | No | 2 |
| Expedition Locker | No | 1 |
| Heist Locker | No | 1 |
| Driftwood Log | No | 1 |
| Crypt Fire Pit | No | 1 |
| Ruined Standing Lamp | No | 14 |
| Ruined Table | No | 1 |
| Vaal Sarcophagus | No | 2 |
| Catacomb Pillar | No | 2 |
| Ossuary Brazier | No | 1 |
| Ruined Pillar | No | 2 |
| Ruined Sofa | No | 1 |
| Stone Archway | No | 8 |
| Bulbous Flesh | No | 6 |
| Church Wall Gate | No | 4 |
| Glowing Embers | No | 2 |
| Rotten Stump | No | 2 |
| Ruined Columns | No | 2 |
| Tumorous Cluster | No | 2 |
| Beast Eyestalk | No | 6 |
| Fellshrine Ruins | No | 26 |
| Large Church Wall Arch | No | 12 |
| Forest Rock | No | 7 |
| Monster Corpse | No | 8 |
| Animal Cage | No | 1 |
| Buckets | No | 1 |
| Grass Ground | No | 5 |
| Metal Beam | No | 1 |
| Rotten Dead Fish | No | 2 |
| Desert Cactus | No | 1 |
| Fern | No | 9 |
| Menagerie Fence | No | 3 |
| Reef Coral | No | 9 |
| Agave Plant | No | 10 |
| Dry Flax | No | 3 |
| Red Grass | No | 8 |
| Shore Bonfire | No | 2 |
| Spiral Stone | No | 15 |
| Coral Barnacles | No | 7 |
| Desert Plants | No | 1 |
| Small Garden Statue | No | 2 |
| The Last to Die | No | 1 |
| Weathered Skull Pile | No | 5 |
| Coral Cluster | No | 13 |
| Lava Glow | No | 1 |
| Rock Formation | No | 5 |
| Coral Formation | No | 21 |
| Moss Monster | No | 1 |
| Maple Tree | No | 12 |
| Ornate Wall Hanging | No | 1 |
| Primeval Rubble | No | 6 |
| Spore Pods | No | 5 |
| Toxic Fungus | No | 4 |
| Toxic Pods | No | 1 |
| Planter Box | No | 5 |
| Primeval Floor Mural | No | 1 |
| Toxic Growths | No | 1 |
| Toxic Pustules | No | 19 |
| Blacksmith's Barrel | No | 2 |
| Blacksmith's Rack | No | 1 |
| Lilly Roth | No | 1 |
| Lotus Terrace Stand | No | 6 |
| Overgrown Boulder | No | 2 |
| Primeval Way Marker | No | 19 |
| Rhex Statue | No | 1 |
| Theurgic Precipitate Machine | No | 1 |
| Den Small Rock | No | 1 |
| Den Stalagmites | No | 2 |
| Mushroom Cluster | No | 9 |
| Sewer Moss | No | 16 |
| Iron Lantern | No | 8 |
| Stone Pieces | No | 104 |
| Labyrinth Corpses | No | 11 |
| Steam Pipes | No | 1 |
| Damaged Shelves | No | 1 |
| Goddess Statue | No | 21 |
| Hanging Brazier | No | 1 |
| Laboratory Pipe | No | 1 |
| Metal Relic Stand | No | 2 |
| Smithing Equipment | No | 3 |
| Wooden Hut | No | 3 |
| Fossilised Miners | No | 18 |
| Maraketh Lantern | No | 1 |
| Spiked Chair | No | 1 |
| Wooden Post | No | 2 |
| Azurite Vein | No | 8 |
| Functional Stall | No | 2 |
| Blocking Volume | No | 2 |
| Innocence Candle Row | No | 7 |
| Temple Chair | No | 1 |
| Extraction Device | No | 1 |
| Water Plane | No | 11 |
| Arena Petals | No | 10 |
| Golden Bust | No | 2 |
| Innocence Shrine | No | 1 |
| Lantern Post | No | 1 |
| Oriath Ladder | No | 1 |
| Circular Column | No | 2 |
| Door Frame | No | 1 |
| Floral Chair | No | 4 |
| Hanging Lamp | No | 1 |
| Cave Treasure | No | 8 |
| Golden Arch | No | 6 |
| Golden Sparkles | No | 19 |
| Large Golden Statue | No | 2 |
| Oriath Guard Shed | No | 1 |
| Temple Throne | No | 1 |
Latest version: 1.0
| Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
|---|---|---|---|---|---|---|
| 1.0 | Yes | 2022-06-26 15:15:21 | 5,074,732 | 691 | 697 | Download |
1.0 | 26 Jun 2022 - 15:15
Initial release




Fantastic hideout from my favorite hideout creator :)
I had to move Einhar out of the way, and, weirdly, the horticrafting station is random to the left but just fantastic.
I will be using this in the upcoming league.