Village of the two sisters
This hideouts contains small fishing village on the coast. There are simple folks, crafters and a humble ruler. The village is blooming from trade that comes from the sea.
---practial---
Zana Navali and Kirac close to map device, while other masters are further away.
---Update---
4.10.2023
Updated with the current looking of masters and locker etc.
Hideout version: 2.0.0
Total decorations: 463
Uses MTX: Yes
Total decorations: 463
Uses MTX: Yes
| Decoration name | MTX | Count |
|---|---|---|
| Black Statue | Yes | 2 |
| Harlequin Spectators | Yes | 1 |
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Dannig, Warrior Skald | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Gwennen, the Gambler | No | 1 |
| Helena | No | 1 |
| Horticrafting Station | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Navali | No | 1 |
| Niko | No | 1 |
| Rog, the Dealer | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Tane Octavius | No | 1 |
| Tujen, the Haggler | No | 1 |
| Waypoint | No | 1 |
| Expedition Locker | No | 1 |
| Heist Locker | No | 1 |
| Weathered Pot | No | 2 |
| Exposed Ruins | No | 11 |
| Slave Pens Barrel | No | 1 |
| Slave Pens Chair | No | 1 |
| Vaal Fire Pit | No | 1 |
| Boat Remains | No | 1 |
| Full Armour Stand | No | 1 |
| Slave Pens Bench | No | 1 |
| Vaal Curtain | No | 3 |
| Vaal Rug | No | 1 |
| Decrepit Fence | No | 27 |
| Hungry Exile | No | 1 |
| Ossuary Plaque | No | 1 |
| Slave Cage | No | 1 |
| Vaal Large Altar | No | 1 |
| Vaal Marker | No | 6 |
| Weathered Grave | No | 1 |
| Boat Wreckage | No | 1 |
| Large Rocks | No | 3 |
| Ossuary Brazier | No | 1 |
| Colossus Hand | No | 2 |
| Colossus Head | No | 1 |
| Colossus Leg | No | 1 |
| Colossus Sword | No | 1 |
| Ruined Column | No | 13 |
| Vaal Altar | No | 1 |
| Vaal Square Altar | No | 1 |
| Ramshackle Hut | No | 1 |
| Ruined Arch | No | 4 |
| Vaal Armour Rack | No | 1 |
| Vaal Atlas Chart | No | 1 |
| Vaal Treasure Trove | No | 1 |
| Driftwood Branches | No | 1 |
| Animal Cage | No | 1 |
| Barrels | No | 1 |
| Basket | No | 1 |
| Buckets | No | 1 |
| Dead Fish | No | 2 |
| Forest Flowers | No | 1 |
| Menagerie Bucket | No | 3 |
| Menagerie Feeding Trough | No | 1 |
| Ramshackle Ladder | No | 2 |
| Shore Plank Debris | No | 3 |
| Desert Grass | No | 1 |
| Fern | No | 4 |
| Fish Stand | No | 1 |
| Flax Plant | No | 1 |
| Hitching Post | No | 1 |
| Large Slum Debris | No | 1 |
| Lookout's Booth | No | 1 |
| Reef Coral | No | 1 |
| Sitting Log | No | 1 |
| Tree | No | 1 |
| Agave Plant | No | 9 |
| Aloe Plant | No | 10 |
| Barnacles | No | 3 |
| Bush | No | 5 |
| Depressed Exile | No | 2 |
| Garden Path | No | 8 |
| Low Mossy Wall | No | 4 |
| Macrotaen Plant | No | 2 |
| Poppy Plant | No | 2 |
| Whare Rug | No | 1 |
| Coral Barnacles | No | 3 |
| Desert Plants | No | 2 |
| Garden Palm | No | 4 |
| Overgrown Statue | No | 1 |
| Pit Flags | No | 3 |
| Raphina Tree | No | 2 |
| The Last to Die | No | 1 |
| Bulb Palm | No | 3 |
| Coral Cluster | No | 3 |
| Kitava Altar | No | 1 |
| Kitava Banner | No | 1 |
| Lush Palm | No | 2 |
| Menagerie Large Trough | No | 1 |
| Overgrown Wall | No | 3 |
| Rock Formation | No | 2 |
| Abandoned Crane | No | 1 |
| Coral Formation | No | 4 |
| Overgrown Offering Statue | No | 2 |
| Palm Group | No | 6 |
| Sack of Gems | No | 4 |
| Primeval Tree Planter | No | 1 |
| Oriath Ground | No | 2 |
| Planter Box | No | 7 |
| Primeval Vase | No | 2 |
| Syndicate Cart | No | 1 |
| Beast Trophy | No | 1 |
| Primeval Container | No | 1 |
| Primeval Marker | No | 2 |
| Lilly Roth | No | 1 |
| Manifesto Stand | No | 1 |
| Primeval Way Marker | No | 3 |
| Rhex Statue | No | 1 |
| Weapon Display Table | No | 1 |
| Classical Painting | No | 1 |
| Mountain Spring | No | 1 |
| Azurite Bucket | No | 1 |
| Crumbled Boxes | No | 1 |
| Den Large Rock | No | 1 |
| Prison Table | No | 1 |
| Iron Lantern | No | 1 |
| Metal Lantern | No | 2 |
| Worn Anvil | No | 1 |
| Crumbled Barricade | No | 1 |
| Stone Post | No | 2 |
| Wooden Fence | No | 4 |
| Wooden Workbench | No | 1 |
| Broken Ornate Fence | No | 1 |
| Goddess Statue | No | 1 |
| Metal Relic Stand | No | 1 |
| Laboratory Fireplace | No | 1 |
| Stall Counter | No | 2 |
| Statue of the Sisters | No | 1 |
| Strange Globe | No | 1 |
| Elaborate Stall | No | 2 |
| Functional Stall | No | 1 |
| Slum Building | No | 19 |
| Innocence Candle | No | 2 |
| Wooden Planks | No | 2 |
| Oriathan Books | No | 1 |
| Oriath Lantern | No | 11 |
| Temple Sofa | No | 1 |
| Broken Barricade | No | 3 |
| Cathedral Tiles | No | 102 |
| Plant Pot | No | 7 |
| Bathhouse Mosaic | No | 1 |
| Cathedral Debris | No | 1 |
| Flower Pot | No | 1 |
| Garden Statue | No | 1 |
| Sand Tracks | No | 1 |
| Tea Set | No | 1 |
| Cave Treasure | No | 3 |
| Comfy Chair | No | 1 |
| Dominus Portrait | No | 1 |
| Justice Statue | No | 1 |
| Oriath Statue | No | 1 |
| Sky Shrine Mosaic | No | 1 |
| Sky Shrine Wall | No | 2 |
| Temple Throne | No | 1 |
| Verdant Tree | No | 2 |
Latest version: 2.0.0
2.0.0 | 04 Oct 2023 - 17:51
Updated with new NPCS and position of them to make it more practical and mostly uptodate
1.0.1 | 10 Oct 2021 - 17:46
Changed the craftin bechn to meet the rules.





I like this, but a few issues makes this unusable
Could you place the Expedition Locker, Heist Locker, Horticrafting Station and Expedition NPCs?
Crafting Station is also unreachable
Thank you