Primitive Temple
I think it looks good There are many out-of-print decorations
Hideout version: 1.0
Total decorations: 526
Uses MTX: Yes
Total decorations: 526
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Black Building Supplies | Yes | 1 |
Darkshard Curios | Yes | 1 |
Darkshard Environment Effect | Yes | 1 |
Doomcrow Hideout Effect | Yes | 1 |
Falling Leaves | Yes | 2 |
Innocence Symbol | Yes | 1 |
Laboratory Building Supplies | Yes | 1 |
Lightbringer Building Supplies | Yes | 1 |
Lightbringer Curios | Yes | 1 |
Madcap Building Supplies | Yes | 1 |
Madcap Tree | Yes | 1 |
Misery Building Supplies | Yes | 1 |
Misery Environmental Effect | Yes | 1 |
Nightfall Building Supplies | Yes | 1 |
Nightfall Environmental Effect | Yes | 1 |
Rain | Yes | 1 |
Shengjing Building Supplies5 | Yes | 1 |
Sin Symbol | Yes | 1 |
Suffering Curios | Yes | 1 |
Sunrise Environmental Effect | Yes | 1 |
White Building Supplies | Yes | 1 |
White Environment Hideout Decoration | Yes | 1 |
White Statue | Yes | 1 |
Wild Wind Effect | Yes | 1 |
Wisp Swarm | Yes | 2 |
Wrangler Gold Rain | Yes | 1 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Dannig, Warrior Skald | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Gwennen, the Gambler | No | 1 |
Helena | No | 1 |
Horticrafting Station | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Rog, the Dealer | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Tane Octavius | No | 1 |
Tujen, the Haggler | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Expedition Locker | No | 1 |
Heist Locker | No | 1 |
Flagstone Ground | No | 12 |
Sleeping Lion Statue | No | 2 |
Foothills Grass | No | 16 |
Mosaic Wall | No | 9 |
Ossuary Plaque | No | 40 |
Glowing Embers | No | 16 |
Vaal Mechanism | No | 3 |
Arctic Ground | No | 1 |
Forest Flowers | No | 11 |
Beach Coral | No | 1 |
Coral Grass | No | 1 |
Flax Plant | No | 6 |
Grass Patch | No | 4 |
Reef Coral | No | 1 |
Aloe Plant | No | 2 |
Bush | No | 14 |
Garden Palm | No | 7 |
Raphina Tree | No | 4 |
Bulb Palm | No | 6 |
Coral Cluster | No | 1 |
Garden Wall | No | 24 |
Blown Leaves | No | 3 |
Coral Formation | No | 1 |
Palm Group | No | 6 |
Ravenal Tree | No | 2 |
Maple Tree | No | 2 |
Primeval Debris | No | 1 |
Primeval Rubble | No | 2 |
Primeval Floor Mural | No | 1 |
Rising Smoke | No | 6 |
Blue Light Beam | No | 11 |
Oriath Curb | No | 31 |
Pool Kit | No | 7 |
Primeval Support | No | 5 |
Primeval Floor Light | No | 23 |
Primeval Marker | No | 1 |
Primeval Stand | No | 2 |
Triumph Fountain | No | 1 |
Primeval Column Arc | No | 2 |
Primeval Way Marker | No | 1 |
Primeval Bench | No | 2 |
Primeval Power Source | No | 1 |
Azurite Bucket | No | 1 |
Mushroom Cluster | No | 4 |
Iron Candelabra | No | 18 |
Azurite Chunk | No | 41 |
Labyrinth Plaque | No | 1 |
Goddess Statue | No | 1 |
Statue of the Sisters | No | 1 |
Azurite Vein | No | 14 |
Ghostly Fog | No | 2 |
Golden Vessel | No | 2 |
Oriath Lantern | No | 2 |
Water Plane | No | 1 |
Arena Petals | No | 24 |
Red Carpet | No | 9 |
Medium Golden Statue | No | 2 |
Plant Pot | No | 4 |
Bathhouse Mosaic | No | 2 |
Flower Pot | No | 2 |
Hanging Lamp | No | 6 |
Ornate Planter | No | 2 |
Temple Pillar | No | 1 |
Arena Flowers | No | 6 |
Columns | No | 2 |
Golden Arch | No | 1 |
Golden Sparkles | No | 6 |
Image of Catarina | No | 1 |
Image of Haku | No | 1 |
Image of Leo | No | 1 |
Image of Vagan | No | 1 |
Innocence Statue | No | 1 |
Large Golden Statue | No | 2 |
Pohutukawa Tree | No | 5 |
Sky Shrine Door | No | 2 |
Sky Shrine Mosaic | No | 1 |
Sky Shrine Wall | No | 3 |
Latest version: 1.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | Yes | 2021-08-30 08:07:10 | 3,386,912 | 526 | 264 | Download |
1.0 | 30 Aug 2021 - 08:07
Initial release
0 Comments
Post your comment - no urls please