Coastal summoning hideout
My first try of the Coastal hideout with some mtx but not necessary.
Easy and fast access to crafting and Stash Boxes.
Hideout version: 1.0
Total decorations: 425
Uses MTX: Yes
Total decorations: 425
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Automaton Lightning | Yes | 1 |
Beast Eye | Yes | 1 |
Demonic Curios | Yes | 1 |
Ice Gale | Yes | 1 |
Madcap Building Supplies | Yes | 1 |
Nightfall Crystals | Yes | 2 |
Nightfall Environmental Effect | Yes | 1 |
Sunrise Building Supplies | Yes | 1 |
Sunrise Environmental Effect | Yes | 1 |
White Crystal | Yes | 1 |
White Statue | Yes | 1 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Helena | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Tane Octavius | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Heist Locker | No | 1 |
Torch | No | 2 |
Weathered Pot | No | 1 |
Driftwood Log | No | 3 |
Vaal Fire Pit | No | 2 |
Boat Remains | No | 1 |
Foothills Grass | No | 2 |
Ruined Standing Lamp | No | 1 |
Temple Basin | No | 1 |
Swamp Tree Stump | No | 1 |
Sword In Ground | No | 1 |
Frightened Exile | No | 1 |
Large Rocks | No | 1 |
Rusted Cage | No | 1 |
Skull Spikes | No | 1 |
Buckets | No | 1 |
Dead Fish | No | 1 |
Forest Flowers | No | 1 |
Ramshackle Ladder | No | 1 |
Wooden Beam | No | 1 |
Arena Fence | No | 1 |
Beach Flies | No | 1 |
Camp Rug | No | 2 |
Coral Grass | No | 5 |
Dead Seagull | No | 1 |
Desert Cactus | No | 2 |
Fern | No | 2 |
Fish Stand | No | 1 |
Fly Swarm | No | 1 |
Grass Patch | No | 22 |
Palisade | No | 7 |
Reef Coral | No | 2 |
Sitting Log | No | 2 |
Tree | No | 4 |
Agave Plant | No | 2 |
Aloe Plant | No | 11 |
Burned Tree | No | 2 |
Bush | No | 6 |
Crude Fence | No | 5 |
Depressed Exile | No | 4 |
Garden Path | No | 17 |
Shore Bonfire | No | 2 |
Spiral Stone | No | 1 |
Stone Obelisk | No | 1 |
Wounded Exile | No | 3 |
Fortification | No | 1 |
Hung Corpse | No | 1 |
Kaom's Throne | No | 1 |
Karui Palisade | No | 24 |
Kitava Heart | No | 1 |
Mossy Wall | No | 5 |
Mossy Wall Arch | No | 2 |
Overgrown Arch | No | 2 |
Coral Cluster | No | 1 |
Kitava Head | No | 1 |
Lava Fountain | No | 1 |
Lava Glow | No | 19 |
Lush Palm | No | 1 |
Overgrown Wall | No | 10 |
Palisade Gate | No | 1 |
Sarn Tree | No | 7 |
Whale Skeleton Bones | No | 1 |
Blown Leaves | No | 4 |
Medium Tent | No | 1 |
Palm Group | No | 5 |
Spore Pods | No | 5 |
Toxic Fungus | No | 3 |
Bamboo Divider | No | 4 |
Oriath Ground | No | 3 |
Planter Box | No | 6 |
Rising Smoke | No | 10 |
Toxic Growths | No | 1 |
Bamboo Floor | No | 3 |
Blue Light Beam | No | 15 |
Oriath Curb | No | 6 |
Pool Kit | No | 1 |
Raging Fire | No | 6 |
Sand Pile | No | 2 |
Tasuni's Shrine | No | 1 |
Oriath Doorway | No | 1 |
Thick Smoke | No | 10 |
Large Snowy Rock | No | 4 |
Primeval Column Arc | No | 2 |
Primeval Way Marker | No | 4 |
Azurite Bucket | No | 1 |
Iron Brazier | No | 1 |
Sewer Moss | No | 6 |
Urn | No | 1 |
Low Fire Pit | No | 3 |
Den Large Stalagmites | No | 1 |
Scattered Books | No | 2 |
Axiom Pillar | No | 1 |
Azurite Chunk | No | 6 |
Grigor's Wall | No | 8 |
Library Book Pile | No | 1 |
Sulphite Light | No | 3 |
Wooden Fence | No | 2 |
Map Board | No | 1 |
Maraketh Lantern | No | 7 |
Scattered Papers | No | 2 |
Dark Vessel | No | 1 |
Golden Vessel | No | 1 |
Dead Guardian | No | 1 |
Arena Petals | No | 10 |
Summoning Circle | No | 10 |
Sand Tracks | No | 4 |
Columns | No | 2 |
Golden Sparkles | No | 5 |
Image of Catarina | No | 1 |
Image of Tora | No | 1 |
Sky Shrine Mosaic | No | 1 |
Latest version: 1.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | Yes | 2020-12-04 13:34:05 | 2,041,411 | 425 | 138 | Download |
1.0 | 04 Dec 2020 - 13:34
Initial release
0 Comments
Post your comment - no urls please