Town of Inoya [By Valtru]
This is an updated version of my First Hideout I've made.
It is now less cluttered on the pathways, the Mapping area has been moved to a more Suitable area.
Hope you like it.
Kind regards, Valtru
Hideout version: 1.40 - Sentinel League
Total decorations: 362
Uses MTX: No
Total decorations: 362
Uses MTX: No
| Decoration name | MTX | Count |
|---|---|---|
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Dannig, Warrior Skald | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Gwennen, the Gambler | No | 1 |
| Helena | No | 1 |
| Horticrafting Station | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Niko | No | 1 |
| Rog, the Dealer | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Tane Octavius | No | 1 |
| Tujen, the Haggler | No | 1 |
| Waypoint | No | 1 |
| Expedition Locker | No | 1 |
| Heist Locker | No | 1 |
| Torch | No | 4 |
| Vaal Fire Pit | No | 1 |
| Ruined Standing Lamp | No | 2 |
| Stone Well | No | 1 |
| Tombstone | No | 3 |
| Decorated Tree | No | 2 |
| Large Rocks | No | 5 |
| Ossuary Brazier | No | 1 |
| Large Fortification | No | 1 |
| Thick Trees | No | 1 |
| Vaal Altar | No | 1 |
| Bone Display | No | 1 |
| Forest Rock | No | 2 |
| Rusted Cage | No | 2 |
| Shore Rocks | No | 2 |
| Forest Flowers | No | 21 |
| Mossy Cairn | No | 1 |
| Ramshackle Ladder | No | 1 |
| Desert Cactus | No | 1 |
| Desert Grass | No | 1 |
| Flax Plant | No | 1 |
| Forest Tree | No | 2 |
| Grass Patch | No | 1 |
| Lush Tree | No | 4 |
| Menagerie Fence | No | 23 |
| Palisade | No | 1 |
| Prayer Stones | No | 2 |
| Tree | No | 11 |
| Webbed Remains | No | 1 |
| Webbed Stump | No | 2 |
| Agave Plant | No | 4 |
| Aloe Plant | No | 3 |
| Bush | No | 33 |
| Depressed Exile | No | 1 |
| Dry Tree | No | 1 |
| Garden Path | No | 43 |
| Palm Tree | No | 1 |
| Poppy Plant | No | 2 |
| Road Trim | No | 9 |
| Stone Obelisk | No | 2 |
| Tribal Chest | No | 1 |
| Web-Covered Tree | No | 4 |
| Desert Plants | No | 1 |
| Garden Palm | No | 2 |
| Mossy Wall | No | 1 |
| Mossy Wall Arch | No | 3 |
| Raphina Tree | No | 10 |
| The Last to Die | No | 1 |
| Thicket Tree | No | 1 |
| Bulb Palm | No | 1 |
| Fortification Door | No | 1 |
| Lush Palm | No | 1 |
| Overgrown Wall | No | 1 |
| Spider Food | No | 1 |
| Blown Leaves | No | 2 |
| Medium Tent | No | 1 |
| Overgrown Offering Statue | No | 1 |
| Palm Group | No | 1 |
| Blue Light Beam | No | 1 |
| Lilly Roth | No | 1 |
| Bricks | No | 2 |
| Cave Trash | No | 3 |
| Den Large Rock | No | 1 |
| Mushroom Cluster | No | 2 |
| Iron Candelabra | No | 3 |
| Low Fire Pit | No | 3 |
| Den Large Stalagmites | No | 2 |
| Stone Pieces | No | 39 |
| Worn Anvil | No | 1 |
| Azurite Chunk | No | 3 |
| Azurite Mine Cart | No | 2 |
| Relic Pile | No | 1 |
| Prison Cage | No | 2 |
| Wooden Hut | No | 2 |
| Map Board | No | 1 |
| Wooden Post | No | 2 |
| Slum Building | No | 3 |
| Water Fog | No | 1 |
| Oriath Barrels | No | 2 |
| Candelabrum | No | 1 |
| Lioneye's Watch Ground | No | 2 |
| Oriath Weapons Crate | No | 2 |
| Oriath Army Barrel | No | 3 |
| Oriath Supply Crate | No | 1 |
| Standing Lamp | No | 7 |
| Templar Rug | No | 3 |
| Book Shelf | No | 1 |
| Plant Pot | No | 1 |
| Writing Desk | No | 1 |
| Hanging Lamp | No | 1 |
| Ornate Planter | No | 2 |
| Pillars and Flag | No | 2 |
| Sky Shrine Wall | No | 1 |
Latest version: 1.40 - Sentinel League
1.40 - Sentinel League | 15 May 2022 - 07:55
- Removed Navali - Removed Zana - Added Lilly Roth - Added Sentinel Locker
1.0 | 26 Sep 2020 - 15:38
Initial release
0 Comments
Post your comment - no urls please