Anelion's Final Frontier

Hello Exiles, fellow explorers of ruin

 

Final Frontier requires 'Celestial Nebula hideout' that's purchasable in shop. Beside that, it have only couple MTX's thats are not required to have complete hidout.

 

It's spacious - perfect for big parties

It has simple layout, navigation is easy to learn

It's comfy beyond your wildest dreams, all within your reach

It has multiple notable areas:

 

+ Iconic Army of Voricii, spotted idea, remade

+ Vast view on beautiful Nebuli in centre

+ Crafting bench - Goddess bless meh' style

+ Luxurious dwellings, spotted, remade from memory

+ Welcoming area with 'Hi Exile Eye'

+ I even managed to fit water pool in here

+ Helena is far enough from sight

+ other things made pleasent for eye

 

(Waypoint may feel far from centre, but feel free to move it)

(You may remove some fog effects if you get FPS drop, although i made my best to minimize unnecessery effects and clutter)

It took some time to optimize the areas, but i feel comfortable enough to release it in current state. Somehow Final Frontier became my love letter to PoE end game. I wanted to highlight the majesty of Atlas device, above all hidout parts.

In vision, Final Frontier is a plane where all Masters and The Exile came to rest. Zana has daughter and Vorici Mirrored himself with lucky values.

Enjoy. Visit.

 

 

List of required decorations below.

 

Total costs: 28,927,870

Total decorations: 721

Niko, Master of the Depths Level: 7

Zana, Master Cartographer Level: 7

Einhar, Beastmaster Level: 7

Alva, Master Explorer Level: 7

 

 

Decoration name Buy from Master level Costs Amount Total costs

Crypt Tomb Alva, Master Explorer 4 3220 0/1 3220

Garden Column Alva, Master Explorer 4 25300 0/1 25300

Hungry Exile Alva, Master Explorer 4 9530 0/1 9530

Skull Pile Alva, Master Explorer 4 9530 0/2 19060

Tired Exile Alva, Master Explorer 4 9530 0/1 9530

Frightened Exile Alva, Master Explorer 5 22500 0/1 22500

Pooling Blood Alva, Master Explorer 5 60000 0/3 180000

Stone Archway Alva, Master Explorer 5 60000 0/22 1320000

Vaal Block Alva, Master Explorer 5 7500 0/32 240000

Vaal Notes Alva, Master Explorer 5 22500 0/1 22500

Tomb Alva, Master Explorer 6 38000 0/12 456000

Vaal Mechanism Alva, Master Explorer 6 102000 0/3 306000

Vaal Weapon Rack Alva, Master Explorer 6 102000 0/1 102000

Blood Fog (Red) Alva, Master Explorer 7 150000 0/7 1050000

Blood Fog (Yellow) Alva, Master Explorer 7 150000 0/11 1650000

Corrupted Specks Alva, Master Explorer 7 150000 0/3 450000

Corruption Alva, Master Explorer 7 150000 0/5 750000

Fellshrine Ruins Alva, Master Explorer 7 150000 0/2 300000

Large Church Wall Arch Alva, Master Explorer 7 57000 0/1 57000

Lighthouse Remains Alva, Master Explorer 7 150000 0/1 150000

Vascular Growth Alva, Master Explorer 7 150000 0/1 150000

Winged Statue Alva, Master Explorer 7 57000 0/2 114000

Clay Pot Einhar, Beastmaster 1 280 0/1 280

Barrels Einhar, Beastmaster 2 2160 0/1 2160

Rusty Gear Einhar, Beastmaster 2 2160 0/1 2160

Shore Plank Debris Einhar, Beastmaster 2 720 0/1 720

Depressed Exile Einhar, Beastmaster 4 9530 0/2 19060

Garden Path Einhar, Beastmaster 4 3220 0/1 3220

Wounded Exile Einhar, Beastmaster 4 9530 0/3 28590

Mossy Wall Einhar, Beastmaster 5 22500 0/1 22500

Overgrown Arch Einhar, Beastmaster 5 22500 0/1 22500

Pit Flags Einhar, Beastmaster 5 22500 0/1 22500

Garden Wall Einhar, Beastmaster 6 38000 0/19 722000

Lava Fountain Einhar, Beastmaster 6 244000 0/1 244000

Lava Glow Einhar, Beastmaster 6 102000 0/10 1020000

Overgrown Wall Einhar, Beastmaster 6 38000 0/2 76000

Stone Statue Einhar, Beastmaster 6 38000 0/2 76000

Blown Grass Einhar, Beastmaster 7 150000 0/2 300000

Blown Leaves Einhar, Beastmaster 7 57000 0/4 228000

Bricks Niko, Master of the Depths 1 280 0/26 7280

Iron Candelabra Niko, Master of the Depths 2 5760 0/2 11520

Iron Lantern Niko, Master of the Depths 3 13800 0/2 27600

Copper Chest Niko, Master of the Depths 4 9530 0/10 95300

Spinner Tracks Niko, Master of the Depths 4 3220 0/24 77280

Sulphite Light Niko, Master of the Depths 4 9530 0/2 19060

Water Pipe Niko, Master of the Depths 4 3220 0/7 22540

Laboratory Tank Niko, Master of the Depths 5 60000 0/2 120000

Mining Equipment Niko, Master of the Depths 5 60000 0/1 60000

Steam Hydrant Niko, Master of the Depths 5 7500 0/1 7500

Floor Pipes Niko, Master of the Depths 6 12700 0/4 50800

Laboratory Shelf Niko, Master of the Depths 6 102000 0/6 612000

Labyrinth Cogs Niko, Master of the Depths 6 38000 0/6 228000

Mining Machinery Niko, Master of the Depths 6 102000 0/7 714000

Oil Lamp Niko, Master of the Depths 6 12700 0/1 12700

Wall Machinery Niko, Master of the Depths 6 38000 0/1 38000

Ghostly Fog Niko, Master of the Depths 7 150000 0/2 300000

Highgate Column Niko, Master of the Depths 7 57000 0/3 171000

Relic Table Niko, Master of the Depths 7 57000 0/2 114000

Water Fog Niko, Master of the Depths 7 150000 0/11 1650000

Abyss Challenger Trophy No info 0 0 0/1 0

Alva No info 0 0 0/1 0

Arena Petals No info 0 0 0/2 0

Automaton Lightning No info 0 0 0/1 0

Blessing Font No info 0 0 0/3 0

Blight Challenger Trophy No info 0 0 0/1 0

Blocking Volume No info 0 0 0/1 0

Blood Pool Kit No info 0 0 0/2 0

Blue Light Beam No info 0 0 0/1 0

Crafting Bench No info 0 0 0/1 0

Darkprism Pet No info 0 0 0/1 0

Delirium Challenger Trophy No info 0 0 0/1 0

Demonic Environmental Effect No info 0 0 0/2 0

Demonic Spider Pet No info 0 0 0/2 0

Einhar No info 0 0 0/1 0

Goddess Statue No info 0 0 0/1 0

Guild Stash No info 0 0 0/1 0

Harvest Challenger Trophy No info 0 0 0/1 0

Headstones No info 0 0 0/2 0

Helena No info 0 0 0/1 0

Ice Gale No info 0 0 0/1 0

Innocence Tomb No info 0 0 0/1 0

Jun No info 0 0 0/1 0

Kirac No info 0 0 0/1 0

Laboratory Benches No info 0 0 0/1 0

Lioneye's Watch Ground No info 0 0 0/8 0

Map Device No info 0 0 0/1 0

Metamorph Challenger Trophy No info 0 0 0/1 0

Mosaic Wall No info 0 0 0/7 0

Mountain Spring No info 0 0 0/1 0

Navali No info 0 0 0/1 0

Niko No info 0 0 0/1 0

Oriath Curb No info 0 0 0/107 0

Oriath Doorway No info 0 0 0/1 0

Oriath Square Fountain No info 0 0 0/1 0

Oriathan Child No info 0 0 0/8 0

Oyun's Throne No info 0 0 0/4 0

Perandus Challenger Trophy No info 0 0 0/1 0

Primeval Bench No info 0 0 0/9 0

Primeval Carving No info 0 0 0/3 0

Primeval Planter No info 0 0 0/2 0

Primeval Shrine No info 0 0 0/4 0

Primeval Stand No info 0 0 0/2 0

Primeval Throne No info 0 0 0/8 0

Primeval Tree Planter No info 0 0 0/3 0

Primeval Trough No info 0 0 0/11 0

Rain No info 0 0 0/1 0

Rising Smoke No info 0 0 0/7 0

Sanctum Pillar No info 0 0 0/60 0

Scientist Labrador Pet No info 0 0 0/1 0

Seed Stockpile No info 0 0 0/1 0

Sister Cassia No info 0 0 0/1 0

Spore Pods No info 0 0 0/3 0

Stash No info 0 0 0/1 0

Statue of the Sisters No info 0 0 0/1 0

Sunspire Hideout Effect No info 0 0 0/1 0

Tane Octavius No info 0 0 0/1 0

Thaumaturgy Pillar No info 0 0 0/3 0

Tile Ground No info 0 0 0/36 0

Triumph Fountain No info 0 0 0/1 0

Twisted Building Supplies No info 0 0 0/1 0

Waypoint No info 0 0 0/1 0

Weapon Display Table No info 0 0 0/1 0

Wisp Swarm No info 0 0 0/1 0

Zana No info 0 0 0/1 0

Wooden Planks Zana, Master Cartographer 1 860 0/15 12900

Bronze Piping Zana, Master Cartographer 2 5760 0/1 5760

Innocence Altar Zana, Master Cartographer 3 13800 0/1 13800

Oriath Lantern Zana, Master Cartographer 3 5200 0/2 10400

Wicker Basket Zana, Master Cartographer 3 5200 0/1 5200

Golden Statue Zana, Master Cartographer 4 25300 0/3 75900

Brick Archway Zana, Master Cartographer 5 22500 0/6 135000

Gilded Iron Maiden Zana, Master Cartographer 5 60000 0/1 60000

Innocence Statue Pedestal Zana, Master Cartographer 6 102000 0/1 102000

Ornate Planter Zana, Master Cartographer 6 102000 0/2 204000

Sand Tracks Zana, Master Cartographer 6 38000 0/6 228000

Arched Gateway Zana, Master Cartographer 7 150000 0/2 300000

Arena Flowers Zana, Master Cartographer 7 57000 0/2 114000

Columns Zana, Master Cartographer 7 150000 0/6 900000

Image of Catarina Zana, Master Cartographer 7 360000 0/1 360000

Image of Elreon Zana, Master Cartographer 7 360000 0/1 360000

Image of Haku Zana, Master Cartographer 7 360000 0/1 360000

Image of Tora Zana, Master Cartographer 7 360000 0/1 360000

Image of Vagan Zana, Master Cartographer 7 360000 0/1 360000

Image of Vorici Zana, Master Cartographer 7 360000 0/24 8640000

Justice Statue Zana, Master Cartographer 7 150000 0/1 150000

Letters of Exile Zana, Master Cartographer 7 150000 0/1 150000

Oriath Scaffolding Zana, Master Cartographer 7 57000 0/2 114000

Oriath Statue Zana, Master Cartographer 7 150000 0/2 300000

Sanctum Statue Zana, Master Cartographer 7 150000 0/5 750000

Sky Shrine Door Zana, Master Cartographer 7 57000 0/2 114000

Sky Shrine Wall Zana, Master Cartographer 7 57000 0/4 228000

 

0 Comments

Post your comment - no urls please

Hideout version: 1.0
Total decorations: 721
Uses MTX: Yes

Decoration name MTX Count
Abyss Challenger Trophy Yes 1
Automaton Lightning Yes 1
Blight Challenger Trophy Yes 1
Delirium Challenger Trophy Yes 1
Demonic Environmental Effect Yes 2
Harvest Challenger Trophy Yes 1
Ice Gale Yes 1
Laboratory Benches Yes 1
Metamorph Challenger Trophy Yes 1
Perandus Challenger Trophy Yes 1
Rain Yes 1
Sunspire Hideout Effect Yes 1
Twisted Building Supplies Yes 1
Wisp Swarm Yes 1
Alva No 1
Blessing Font No 3
Crafting Bench No 1
Einhar No 1
Guild Stash No 1
Headstones No 2
Helena No 1
Jun No 1
Kirac No 1
Map Device No 1
Navali No 1
Niko No 1
Seed Stockpile No 1
Sister Cassia No 1
Stash No 1
Tane Octavius No 1
Waypoint No 1
Zana No 1
Mosaic Wall No 7
Crypt Tomb No 1
Garden Column No 1
Hungry Exile No 1
Skull Pile No 2
Tired Exile No 1
Frightened Exile No 1
Pooling Blood No 3
Stone Archway No 22
Vaal Block No 32
Vaal Notes No 1
Tomb No 12
Vaal Mechanism No 3
Vaal Weapon Rack No 1
Blood Fog (Red) No 7
Blood Fog (Yellow) No 11
Corrupted Specks No 3
Corruption No 5
Fellshrine Ruins No 2
Large Church Wall Arch No 1
Lighthouse Remains No 1
Vascular Growth No 1
Winged Statue No 2
Clay Pot No 1
Barrels No 1
Rusty Gear No 1
Shore Plank Debris No 1
Depressed Exile No 2
Garden Path No 1
Wounded Exile No 3
Mossy Wall No 1
Overgrown Arch No 1
Pit Flags No 1
Garden Wall No 19
Lava Fountain No 1
Lava Glow No 10
Overgrown Wall No 2
Stone Statue No 2
Blown Grass No 2
Blown Leaves No 4
Primeval Tree Planter No 3
Sanctum Pillar No 60
Spore Pods No 3
Rising Smoke No 7
Tile Ground No 36
Blood Pool Kit No 2
Blue Light Beam No 1
Oriath Curb No 107
Oriathan Child No 8
Primeval Throne No 8
Primeval Trough No 11
Oriath Doorway No 1
Primeval Planter No 2
Primeval Shrine No 4
Primeval Stand No 2
Triumph Fountain No 1
Oyun's Throne No 4
Weapon Display Table No 1
Mountain Spring No 1
Primeval Bench No 9
Oriath Square Fountain No 1
Primeval Carving No 3
Bricks No 26
Iron Candelabra No 2
Iron Lantern No 2
Copper Chest No 10
Spinner Tracks No 24
Sulphite Light No 2
Thaumaturgy Pillar No 3
Water Pipe No 7
Goddess Statue No 1
Laboratory Tank No 2
Mining Equipment No 1
Steam Hydrant No 1
Floor Pipes No 4
Laboratory Shelf No 6
Labyrinth Cogs No 6
Mining Machinery No 7
Oil Lamp No 1
Statue of the Sisters No 1
Wall Machinery No 1
Ghostly Fog No 2
Highgate Column No 3
Relic Table No 2
Water Fog No 11
Wooden Planks No 15
Blocking Volume No 1
Bronze Piping No 1
Lioneye's Watch Ground No 8
Innocence Altar No 1
Oriath Lantern No 2
Wicker Basket No 1
Arena Petals No 2
Golden Statue No 3
Brick Archway No 6
Gilded Iron Maiden No 1
Innocence Statue Pedestal No 1
Innocence Tomb No 1
Ornate Planter No 2
Sand Tracks No 6
Arched Gateway No 2
Arena Flowers No 2
Columns No 6
Image of Catarina No 1
Image of Elreon No 1
Image of Haku No 1
Image of Tora No 1
Image of Vagan No 1
Image of Vorici No 24
Justice Statue No 1
Letters of Exile No 1
Oriath Scaffolding No 2
Oriath Statue No 2
Sanctum Statue No 5
Sky Shrine Door No 2
Sky Shrine Wall No 4
Latest version: 1.0

Version number MTX Publish date Total favor Total decorations Downloads Link
1.0 Yes 2020-07-29 14:30:34 6,563,840 721 406 Download

1.0 | 29 Jul 2020 - 14:30

Initial release