Secret Poseidon Temple
Hello, I'm Marco and a huge fan of PoE and an hideout creator, hope you like my hideout!
ALPINE HIDEOUT
This hideout has no mtx!
Secret Poseidon Temple
My discord for contact: Marco#3965
Hideout version: 1.0.0
Total decorations: 760
Uses MTX: Yes
Total decorations: 760
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Delirium Challenger Trophy | Yes | 1 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Helena | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Seed Stockpile | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Tane Octavius | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Torch | No | 2 |
Sleeping Lion Statue | No | 1 |
Boat Remains | No | 1 |
Crypt Fire Pit | No | 2 |
Stone Well | No | 1 |
Decrepit Fence | No | 21 |
Large Boat Remains | No | 1 |
Boat Wreckage | No | 2 |
Decorated Tree | No | 5 |
Large Pillar | No | 1 |
Large Rocks | No | 60 |
Vaal Block | No | 1 |
Vaal Notes | No | 2 |
Glowing Embers | No | 4 |
Ryslatha Tree | No | 8 |
Standing Lion Statue | No | 1 |
Thick Trees | No | 10 |
Decorated Trees | No | 3 |
Fellshrine Ruins | No | 2 |
Large Church Wall Arch | No | 1 |
Burlap Sack | No | 1 |
Rusted Cage | No | 1 |
Forest Flowers | No | 4 |
Ropes | No | 2 |
Chopped Wood | No | 1 |
Fish Stand | No | 1 |
Forest Tree | No | 6 |
Grass Patch | No | 1 |
Stick With Skull | No | 6 |
Tree | No | 55 |
Agave Plant | No | 14 |
Bush | No | 27 |
Garden Path | No | 93 |
Bestiary Notes | No | 1 |
Overgrown Statue | No | 3 |
Thicket Tree | No | 2 |
Rock Formation | No | 3 |
Blown Leaves | No | 6 |
Large Whale Skeleton Ribs | No | 1 |
Overgrown Offering Statue | No | 1 |
Sack of Gems | No | 1 |
Charred Skeleton | No | 6 |
Charred Wood Pile | No | 1 |
Maple Tree | No | 69 |
Sanctum Pillar | No | 17 |
Scattered Coins | No | 1 |
Syndicate Table | No | 1 |
Toxic Fungus | No | 3 |
Syndicate Cage | No | 1 |
Syndicate Drawers | No | 1 |
Toxic Pustules | No | 1 |
Blue Light Beam | No | 29 |
Pool Kit | No | 17 |
Syndicate Flag | No | 1 |
Blacksmith's Barrel | No | 1 |
Large Snowy Rock | No | 7 |
Syndicate Shield Stand | No | 2 |
Oriath Square Fountain | No | 2 |
Azurite Bucket | No | 2 |
Mushroom Cluster | No | 8 |
Sewer Moss | No | 46 |
Mine Cart | No | 2 |
Azurite Chunk | No | 33 |
Cave Pillar | No | 4 |
Labyrinth Plaque | No | 1 |
Charred Crater | No | 1 |
Oil Lamp | No | 1 |
Prison Rostrum | No | 1 |
Statue of the Sisters | No | 1 |
Sulphite Vein | No | 2 |
Abyssal Whale Bones | No | 2 |
Azurite Vein | No | 1 |
Slum Building | No | 1 |
Ornate Basin | No | 6 |
Dead Ribbon | No | 2 |
Golden Vessel | No | 1 |
Oriathan Books | No | 1 |
Dead Sentinel | No | 1 |
Innocence Candelabra | No | 4 |
Oriath Lantern | No | 4 |
Oriath Supply Crate | No | 1 |
Water Plane | No | 16 |
Gilded Table | No | 1 |
Oriath Armour Crate | No | 2 |
Oriath Supplies | No | 1 |
Brick Archway | No | 3 |
Burned Books | No | 2 |
Cathedral Tiles | No | 17 |
Golden Chest | No | 2 |
Medium Golden Statue | No | 6 |
Tower Archway | No | 3 |
Bathhouse Mosaic | No | 1 |
Garden Statue | No | 6 |
Innocence Statue Pedestal | No | 3 |
Blackguard Officer Tent | No | 1 |
Cave Treasure | No | 2 |
Golden Sparkles | No | 1 |
Image of Tora | No | 1 |
Large Golden Statue | No | 4 |
Lordly Chair | No | 1 |
Oriath Statue | No | 1 |
Pohutukawa Tree | No | 7 |
Sanctum Statue | No | 6 |
Verdant Tree | No | 11 |
Latest version: 1.0.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0.0 | Yes | 2020-07-19 23:09:24 | 3,565,870 | 760 | 429 | Download |
1.0.0 | 19 Jul 2020 - 23:09
Initial release
0 Comments
Post your comment - no urls please