Mystic Hideout
Finished hideout, wanted something to go with the Mystic portals from the new gamble box. Has areas for Jun/Alva as well as a varient for showing Challenge Totems and one without.
Download version 2 if you dont have totems/dont want to use them. Download 2.1 if you want to use challenge totems.
1 Comments
Post your comment - no urls please
Hideout version: 2.1
Total decorations: 644
Uses MTX: Yes
Total decorations: 644
Uses MTX: Yes
| Decoration name | MTX | Count |
|---|---|---|
| Abyss Challenger Trophy | Yes | 1 |
| Automaton Decor | Yes | 1 |
| Bestiary Challenger Trophy | Yes | 1 |
| Betrayal Challenger Trophy | Yes | 1 |
| Cauldron | Yes | 1 |
| Corsair Building Supplies | Yes | 1 |
| Dark Firework | Yes | 1 |
| Delve Challenger Trophy | Yes | 1 |
| Falling Leaves | Yes | 3 |
| Harbinger Challenger Trophy | Yes | 1 |
| Incursion Challenger Trophy | Yes | 1 |
| Legacy Challenger Trophy | Yes | 1 |
| Mystic Building Supplies | Yes | 1 |
| Perandus Challenger Trophy | Yes | 1 |
| Prophecy Challenger Trophy | Yes | 1 |
| Rhoa Dinner | Yes | 1 |
| Warbands and Tempest Challenger Trophy | Yes | 1 |
| White Lights | Yes | 1 |
| Wisp Swarm | Yes | 1 |
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Helena | No | 1 |
| Jun | No | 1 |
| Map Device | No | 1 |
| Navali | No | 1 |
| Niko | No | 1 |
| Stash | No | 1 |
| Waypoint | No | 1 |
| Zana | No | 1 |
| Crypt Rubble | No | 146 |
| Vaal Figurine | No | 2 |
| Vaal Letter | No | 1 |
| Vaal Tablets | No | 1 |
| Large Rocks | No | 52 |
| Stone Archway | No | 3 |
| Swamp Tree | No | 6 |
| Vaal Block | No | 39 |
| Vaal Notes | No | 4 |
| Church Wall | No | 3 |
| Church Wall Gate | No | 1 |
| Thick Trees | No | 5 |
| Vaal Mechanism | No | 7 |
| Large Church Wall Arch | No | 2 |
| Vaal Treasure Trove | No | 1 |
| Menagerie Rope Fence | No | 3 |
| Shore Rocks | No | 123 |
| Desert Cactus | No | 1 |
| Flax Plant | No | 1 |
| Tree | No | 1 |
| Agave Plant | No | 3 |
| Aloe Plant | No | 2 |
| Bush | No | 9 |
| Garden Path | No | 1 |
| Lava Fountain | No | 4 |
| Rock Formation | No | 2 |
| Sarn Tree | No | 1 |
| Blown Leaves | No | 3 |
| Den Large Rock | No | 3 |
| Den Small Rock | No | 1 |
| Sewer Moss | No | 9 |
| Mine Cart | No | 3 |
| Mine Rock | No | 7 |
| Pipe Kit | No | 6 |
| Axiom Pillar | No | 3 |
| Azurite Chunk | No | 6 |
| Azurite Mine Cart | No | 1 |
| Copper Chest | No | 74 |
| Sulphite Light | No | 2 |
| Sulphite Vein | No | 3 |
| Sulphur Stack | No | 2 |
| Azurite Vein | No | 3 |
| Ghostly Fog | No | 6 |
| Water Fog | No | 1 |
| Innocence Candle | No | 12 |
| Wooden Planks | No | 22 |
| Court Bookcase | No | 3 |
| Cave Treasure | No | 5 |
| Golden Sparkles | No | 3 |
| Phoenix Vent | No | 5 |
| Verdant Tree | No | 4 |
Latest version: 2.1
2.1 | 05 Jan 2019 - 21:03
This version has challenge totems for those who would like to show it
2 | 05 Jan 2019 - 21:02
Finished bottom portion, hideout complete. Adding a varient with and without challenge totems
1 | 05 Jan 2019 - 10:41
Initial release
Challenger totems have to go, as does the Rhoa Dinner (April Fools reward)