Mystic Forest
arthur in front of his sword.. wait what ? arthur inside poe ?
Hideout version: 1.0.0
Total decorations: 619
Uses MTX: Yes
Total decorations: 619
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Beast Egg | Yes | 2 |
Falling Leaves | Yes | 1 |
Mystic Cave | Yes | 1 |
Mystic Glowworms | Yes | 2 |
Oriath Citizen | Yes | 2 |
White Crystal | Yes | 1 |
Alva | No | 1 |
Blessing Font | No | 5 |
Crafting Bench | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Headstones | No | 2 |
Helena | No | 1 |
Jun | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Stash | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Vaal Fire Pit | No | 4 |
Tired Exile | No | 1 |
Webbed Tree | No | 1 |
Boat Wreckage | No | 1 |
Decorated Tree | No | 5 |
Church Wall Gate | No | 1 |
Colossus Head | No | 1 |
Colossus Leg | No | 1 |
Colossus Sword | No | 1 |
Ryslatha Tree | No | 2 |
Slave Pens Rug | No | 1 |
Thick Trees | No | 1 |
Decorated Trees | No | 3 |
Large Church Wall Arch | No | 2 |
Lighthouse Remains | No | 1 |
Sarn Archway | No | 1 |
Tree Hut | No | 1 |
Clay Pot | No | 2 |
Driftwood Branches | No | 2 |
Forest Rock | No | 4 |
Buckets | No | 2 |
Dead Fish | No | 2 |
Forest Flowers | No | 88 |
Menagerie Bucket | No | 4 |
Mossy Cairn | No | 10 |
Animal Pile | No | 1 |
Camp Rug | No | 1 |
Chopped Wood | No | 1 |
Fern | No | 1 |
Fish Stand | No | 1 |
Forest Tree | No | 29 |
Lush Tree | No | 11 |
Pot Line | No | 2 |
Prayer Stones | No | 2 |
Reef Coral | No | 2 |
Seagull Nest | No | 1 |
Sitting Log | No | 1 |
Tree | No | 47 |
Agave Plant | No | 10 |
Aloe Plant | No | 3 |
Bush | No | 22 |
Depressed Exile | No | 1 |
Dry Tree | No | 15 |
Garden Path | No | 26 |
Low Mossy Wall | No | 3 |
Menagerie Nest | No | 1 |
Poppy Plant | No | 12 |
Road Trim | No | 11 |
Shore Bonfire | No | 2 |
Stone Obelisk | No | 1 |
Web-Covered Tree | No | 1 |
Hunted Rhoa | No | 1 |
Mossy Wall | No | 1 |
Mossy Wall Arch | No | 2 |
Overgrown Arch | No | 11 |
Overgrown Statue | No | 4 |
Thicket Tree | No | 12 |
Waystone | No | 2 |
Fortification Door | No | 5 |
Menagerie Large Trough | No | 1 |
Whale Skeleton Bones | No | 1 |
Blown Grass | No | 2 |
Blown Leaves | No | 4 |
Large Overgrown Statue | No | 6 |
Large Whale Skeleton Ribs | No | 3 |
Medium Tent | No | 1 |
Menagerie Spirit Barrier | No | 1 |
Moss Monster | No | 2 |
Overgrown Offering Statue | No | 2 |
Stone Arch | No | 2 |
Whale Skeleton Arms | No | 2 |
Whale Skeleton Head | No | 1 |
Whale Skeleton Spine | No | 6 |
Charred Skeleton | No | 1 |
Maple Tree | No | 1 |
Spore Pods | No | 5 |
Oriath Ground | No | 2 |
Toxic Pustules | No | 4 |
Oriathan Child | No | 1 |
Blacksmith's Barrel | No | 1 |
Bricks | No | 34 |
Crumbled Boxes | No | 1 |
Mushroom Cluster | No | 50 |
Overgrown Corpse | No | 3 |
Prison Bunk | No | 1 |
Sewer Moss | No | 23 |
Wagon Debris | No | 9 |
Den Large Stalagmites | No | 1 |
Worn Anvil | No | 1 |
Azurite Chunk | No | 1 |
Ashen Bonfire | No | 1 |
Stall Counter | No | 1 |
Functional Stall | No | 1 |
Ornate Basin | No | 1 |
Oriath Lantern | No | 7 |
Arena Petals | No | 3 |
Oriath Armour Crate | No | 1 |
Kitchen Cabinet | No | 1 |
Plant Pot | No | 2 |
Ornate Planter | No | 3 |
Sand Tracks | No | 2 |
Golden Sparkles | No | 3 |
Letters of Exile | No | 1 |
Oriath Statue | No | 1 |
Verdant Tree | No | 2 |
Latest version: 1.0.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0.0 | Yes | 2019-08-03 16:39:03 | 1,780,090 | 619 | 401 | Download |
1.0.0 | 03 Aug 2019 - 16:39
Initial release
0 Comments
Post your comment - no urls please