Lushedout
1 Comments
Post your comment - no urls please
Hideout version: 1.1
Total decorations: 292
Uses MTX: No
Total decorations: 292
Uses MTX: No
| Decoration name | MTX | Count |
|---|---|---|
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Dannig, Warrior Skald | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Gwennen, the Gambler | No | 1 |
| Helena | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Niko | No | 1 |
| Rog, the Dealer | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Tane Octavius | No | 1 |
| Tujen, the Haggler | No | 1 |
| Waypoint | No | 1 |
| Expedition Locker | No | 1 |
| Heist Locker | No | 1 |
| Forest Encampment Ground | No | 2 |
| Crypt Fire Pit | No | 1 |
| Foothills Grass | No | 5 |
| Decorated Tree | No | 3 |
| Large Rocks | No | 8 |
| Ossuary Brazier | No | 1 |
| Colossus Hand | No | 1 |
| Colossus Head | No | 1 |
| Colossus Leg | No | 1 |
| Decorated Trees | No | 6 |
| Forest Rock | No | 1 |
| Buckets | No | 1 |
| Desert Grass | No | 1 |
| Fern | No | 58 |
| Forest Tree | No | 2 |
| Grass Patch | No | 10 |
| Lush Tree | No | 9 |
| Reef Coral | No | 1 |
| Tree | No | 3 |
| Aloe Plant | No | 1 |
| Bush | No | 3 |
| Garden Path | No | 14 |
| Low Mossy Wall | No | 12 |
| Palm Tree | No | 1 |
| Red Grass | No | 5 |
| Bandit Tent | No | 1 |
| Coral Barnacles | No | 2 |
| Mossy Wall | No | 18 |
| Mossy Wall Arch | No | 2 |
| Overgrown Arch | No | 2 |
| Raphina Tree | No | 1 |
| The Last to Die | No | 1 |
| Thicket Tree | No | 1 |
| Coral Cluster | No | 4 |
| Fortification Door | No | 1 |
| Lush Palm | No | 1 |
| Overgrown Wall | No | 12 |
| Blown Grass | No | 9 |
| Blown Leaves | No | 9 |
| Coral Formation | No | 4 |
| Large Overgrown Statue | No | 1 |
| Lion Statue | No | 1 |
| Palm Group | No | 1 |
| Ravenal Tree | No | 1 |
| Stone Arch | No | 1 |
| Maple Tree | No | 1 |
| Spore Pods | No | 1 |
| Planter Box | No | 2 |
| Bamboo Floor | No | 2 |
| Blue Light Beam | No | 1 |
| Raging Fire | No | 1 |
| Maraketh Brazier | No | 1 |
| Thick Smoke | No | 1 |
| Lilly Roth | No | 1 |
| Azurite Bucket | No | 2 |
| Bricks | No | 2 |
| Sewer Moss | No | 1 |
| Azurite Chunk | No | 7 |
| Azurite Mine Cart | No | 1 |
| Relic Locker | No | 1 |
| Sulphite Light | No | 1 |
| Abyssal Ritual Circle | No | 1 |
| Azurite Vein | No | 8 |
| Ghostly Fog | No | 2 |
| Slum Building | No | 1 |
| Travel Wagon | No | 1 |
| Wooden Planks | No | 4 |
| Standing Lamp | No | 1 |
| Plant Pot | No | 3 |
| Arena Flowers | No | 1 |
| Maven's Astrolabe | No | 1 |
Latest version: 1.1
1.1 | 27 Dec 2022 - 18:14
polished some ground , filled the north space
1.0 | 09 Dec 2022 - 10:29
Initial release



Wow nice work!
Many forest themed hideouts are too visually cluttered for my tastes but this one seems to strike a nice balance, visually dense but not overwhelmingly so, I like it :)