Mine Themed Hideout (Enlightened Hideout) by HaxDelicious first created in Delve League and updated for Betrayal Content
Decoration name | Buy from | Master level | Costs | Amount | Total costs |
---|---|---|---|---|---|
Alva | No master | 0 | 0 | 1 | 0 |
Armourer's Workbench | No master | 0 | 0 | 1 | 0 |
Artisan's Bench | No master | 0 | 0 | 1 | 0 |
Bowmaker's Tools | No master | 0 | 0 | 1 | 0 |
Crafting Bench | No master | 0 | 0 | 1 | 0 |
Einhar | No master | 0 | 0 | 1 | 0 |
Guild Stash | No master | 0 | 0 | 1 | 0 |
Helena | No master | 0 | 0 | 1 | 0 |
Jun | No master | 0 | 0 | 1 | 0 |
Map Device | No master | 0 | 0 | 1 | 0 |
Navali | No master | 0 | 0 | 1 | 0 |
Niko | No master | 0 | 0 | 1 | 0 |
Stash | No master | 0 | 0 | 1 | 0 |
Waypoint | No master | 0 | 0 | 1 | 0 |
Zana | No master | 0 | 0 | 1 | 0 |
Archaeologist's Peg | Alva, Master Explorer | 1 | 860 | 1 | 860 |
Crypt Rubble | Alva, Master Explorer | 2 | 720 | 18 | 12,960 |
Vaal Fire Pit | Alva, Master Explorer | 2 | 2,160 | 8 | 17,280 |
Large Crypt Rubble | Alva, Master Explorer | 3 | 1,740 | 1 | 1,740 |
Blackguard Barricade | Alva, Master Explorer | 5 | 7,500 | 4 | 30,000 |
Large Rocks | Alva, Master Explorer | 5 | 7,500 | 66 | 495,000 |
Corruption | Alva, Master Explorer | 7 | 57,000 | 3 | 171,000 |
Shore Rocks | Einhar, Beastmaster | 1 | 280 | 52 | 14,560 |
Metal Beam | Einhar, Beastmaster | 2 | 720 | 2 | 1,440 |
Metal Plate | Einhar, Beastmaster | 2 | 720 | 4 | 2,880 |
Ramshackle Ladder | Einhar, Beastmaster | 2 | 2,160 | 2 | 4,320 |
Ropes | Einhar, Beastmaster | 2 | 2,160 | 1 | 2,160 |
Rusty Gear | Einhar, Beastmaster | 2 | 2,160 | 3 | 6,480 |
Shore Plank Debris | Einhar, Beastmaster | 2 | 720 | 1 | 720 |
Camp Rug | Einhar, Beastmaster | 3 | 1,740 | 10 | 17,400 |
Rusty Disk | Einhar, Beastmaster | 3 | 1,740 | 1 | 1,740 |
Webbed Remains | Einhar, Beastmaster | 3 | 1,740 | 21 | 36,540 |
Webbed Stump | Einhar, Beastmaster | 3 | 1,740 | 8 | 13,920 |
Garden Path | Einhar, Beastmaster | 4 | 3,220 | 8 | 25,760 |
Wooden Pallet | Einhar, Beastmaster | 5 | 22,500 | 1 | 22,500 |
Fortification Door | Einhar, Beastmaster | 6 | 38,000 | 10 | 380,000 |
Azurite Bucket | Niko, Master of the Depths | 1 | 2,300 | 2 | 4,600 |
Bricks | Niko, Master of the Depths | 1 | 280 | 2 | 560 |
Den Large Rock | Niko, Master of the Depths | 1 | 860 | 3 | 2,580 |
Iron Brazier | Niko, Master of the Depths | 1 | 2,300 | 1 | 2,300 |
Low Fire Pit | Niko, Master of the Depths | 2 | 2,160 | 1 | 2,160 |
Mine Rock | Niko, Master of the Depths | 3 | 720 | 1 | 720 |
Scavenged Rug | Niko, Master of the Depths | 3 | 5,200 | 1 | 5,200 |
Worn Anvil | Niko, Master of the Depths | 3 | 1,740 | 1 | 1,740 |
Cave Pillar | Niko, Master of the Depths | 4 | 9,530 | 3 | 28,590 |
Den Pillar | Niko, Master of the Depths | 4 | 9,530 | 6 | 57,180 |
Flat Stone Slabs | Niko, Master of the Depths | 4 | 9,530 | 3 | 28,590 |
Railway | Niko, Master of the Depths | 5 | 22,500 | 22 | 495,000 |
Ghostly Fog | Niko, Master of the Depths | 7 | 150,000 | 4 | 600,000 |
Pedestal Cage | Niko, Master of the Depths | 7 | 19,000 | 5 | 95,000 |
Bronze Piping | Zana, Master Cartographer | 2 | 2,160 | 1 | 2,160 |
Candelabrum | Zana, Master Cartographer | 2 | 2,160 | 8 | 17,280 |
Extraction Device | Zana, Master Cartographer | 3 | 13,800 | 1 | 13,800 |
Oriath Army Barrel | Zana, Master Cartographer | 3 | 1,740 | 2 | 3,480 |
Oriath Supply Crate | Zana, Master Cartographer | 3 | 1,740 | 1 | 1,740 |
Oriath Ladder | Zana, Master Cartographer | 4 | 3,220 | 1 | 3,220 |
Oriath Supplies | Zana, Master Cartographer | 4 | 3,220 | 2 | 6,440 |
Hanging Lamp | Zana, Master Cartographer | 6 | 38,000 | 7 | 266,000 |
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0.0 | No | 2018-12-25 01:06:10 | 2,897,600 | 319 | 718 | Download |
Initial release
2 Comments
I really like your hideout but is there room to start a syndicate encounter?
still no space for a syndicate encounter?
Post your comment