Great Lush Hideout
Lush Hideout is the hideout of Tora, Master of the Hunt. It uses the Forest tileset.
Lush Hideout can be found in The Dread Thicket (Act 2).
Several changes were made, where Lush hideout is totally unrecognizable.
There is a great diversity of MTX and non-MTX, it was a hideout that I developed over the leagues I played, it took me a year to finish.
The Hideout modeling sought to make a epic hideout and same time really very cozy.
please leave a coment, thank you.
Hideout version: 1.0
Total decorations: 548
Uses MTX: Yes
Total decorations: 548
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Angelic Environmental Effect | Yes | 1 |
Black Statue | Yes | 3 |
Darkshard Building Supplies | Yes | 2 |
Darkshard Curios | Yes | 1 |
Darkshard Environment Effect | Yes | 3 |
Falling Leaves | Yes | 1 |
Harlequin Spectators | Yes | 1 |
Heist Challenger Trophy | Yes | 1 |
Legion Challenger Trophy | Yes | 1 |
Lightbringer Building Supplies | Yes | 2 |
Lightbringer Curios | Yes | 2 |
Metamorph Challenger Trophy | Yes | 1 |
Misery Building Supplies | Yes | 1 |
Mysterious Treasure | Yes | 4 |
Mystic Cave | Yes | 2 |
Mystic Glowworms | Yes | 1 |
Nightfall Building Supplies | Yes | 6 |
Nightfall Crystals | Yes | 5 |
Nightfall Environmental Effect | Yes | 3 |
Pooled Water | Yes | 6 |
Rain | Yes | 6 |
Ringmaster Spectators | Yes | 2 |
Suffering Building Supplies | Yes | 2 |
Suffering Curios | Yes | 4 |
Suffering Environmental Effect | Yes | 3 |
Sunrise Building Supplies | Yes | 6 |
Sunrise Environmental Effect | Yes | 8 |
Sunrise Objects | Yes | 5 |
Ultimatum Challenger Trophy | Yes | 1 |
Warlord Guild Stash | Yes | 1 |
Warlord Stash | Yes | 1 |
White Statue | Yes | 1 |
Wide Light Beam | Yes | 3 |
Wild Wind Effect | Yes | 2 |
Wrangler Building Supplies | Yes | 1 |
Wrangler Pylon | Yes | 4 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Einhar | No | 1 |
Helena | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Sister Cassia | No | 1 |
Tane Octavius | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Heist Locker | No | 1 |
Sleeping Lion Statue | No | 2 |
Blood Plane | No | 1 |
Foothills Grass | No | 3 |
Ruined Mat | No | 1 |
Ruined Standing Lamp | No | 2 |
Stone Well | No | 1 |
Vaal Rug | No | 1 |
Garden Column | No | 1 |
Skull Pile | No | 6 |
Vaal Large Altar | No | 1 |
Vaal Marker | No | 1 |
Vaal Tablets | No | 1 |
Large Rocks | No | 4 |
Ruined Book Shelf | No | 1 |
Ruined Sofa | No | 1 |
Ruined Stool | No | 1 |
Forest Rock | No | 1 |
Monster Corpse | No | 4 |
Shore Rocks | No | 1 |
Skull Spikes | No | 2 |
Animal Cage | No | 2 |
Barrels | No | 1 |
Buckets | No | 1 |
Shore Plank Debris | No | 1 |
Wooden Plate | No | 1 |
Coral Grass | No | 1 |
Desert Cactus | No | 1 |
Desert Grass | No | 5 |
Forest Tree | No | 5 |
Grass Patch | No | 6 |
Pitbull Corpse | No | 1 |
Impaled Corpse | No | 2 |
Poppy Plant | No | 10 |
Shore Bonfire | No | 1 |
Hung Corpse | No | 1 |
Raphina Tree | No | 1 |
Weathered Skull Pile | No | 3 |
Kaom Rock | No | 1 |
Lava Glow | No | 1 |
Rock Formation | No | 2 |
Sarn Tree | No | 1 |
Whale Skeleton Bones | No | 1 |
Blown Leaves | No | 1 |
Large Whale Skeleton Ribs | No | 1 |
Menagerie Altar | No | 1 |
Ravenal Tree | No | 1 |
Whale Skeleton Arms | No | 1 |
Maple Tree | No | 4 |
Sanctum Pillar | No | 1 |
Altar Burner | No | 6 |
Maraketh Banner | No | 6 |
Maraketh Rug | No | 1 |
Rising Smoke | No | 2 |
Bare Tree | No | 1 |
Blue Light Beam | No | 2 |
Raging Fire | No | 2 |
Syndicate Flag | No | 1 |
Blacksmith's Barrel | No | 1 |
Oriath Doorway | No | 1 |
Syndicate Armour Rack | No | 1 |
Syndicate Display | No | 1 |
Syndicate Statue | No | 1 |
Thick Smoke | No | 5 |
Weapon Display Table | No | 1 |
Artefact Cage | No | 1 |
Den Large Rock | No | 1 |
Sewer Moss | No | 22 |
Sewer Pipes | No | 1 |
Mine Cart | No | 1 |
Mine Rock | No | 1 |
Copper Chest | No | 1 |
Labyrinth Corpses | No | 8 |
Labyrinth Plaque | No | 1 |
Relic Pile | No | 3 |
Sulphite Light | No | 1 |
Fossilised Miners | No | 1 |
Generator | No | 1 |
Labyrinth Cogs | No | 2 |
Labyrinth Lever | No | 1 |
Sulphite Vein | No | 7 |
Volcanic Rock | No | 1 |
Wall Machinery | No | 1 |
Azurite Vein | No | 2 |
Water Fog | No | 5 |
Innocence Bench | No | 2 |
Innocence Candle | No | 2 |
Candelabrum | No | 2 |
Incense Burner | No | 2 |
Lioneye's Watch Ground | No | 2 |
Oriathan Books | No | 1 |
Courthouse Armchair | No | 4 |
Innocence Altar | No | 3 |
Temple Mat | No | 1 |
Temple Sofa | No | 1 |
Wicker Basket | No | 3 |
Arena Petals | No | 1 |
Gilded Table | No | 1 |
Innocence Shrine | No | 4 |
Oriath Armour Crate | No | 1 |
Red Carpet | No | 1 |
Summoning Circle | No | 1 |
Templar Corpse | No | 1 |
Bathhouse Rug | No | 1 |
Burned Rug | No | 1 |
Classical Wall Decoration | No | 2 |
Courthouse Bust | No | 1 |
Plant Pot | No | 1 |
Temple Arch | No | 14 |
Court Bookcase | No | 4 |
Flower Pot | No | 2 |
Innocence Statue Pedestal | No | 2 |
Oriath Rubble | No | 3 |
Pillars and Flag | No | 8 |
Arched Gateway | No | 1 |
Cathedral Podium | No | 1 |
Cave Treasure | No | 7 |
Comfy Chair | No | 1 |
Dining Table | No | 1 |
Dominus Portrait | No | 1 |
Flag | No | 2 |
Golden Arch | No | 1 |
Golden Sparkles | No | 59 |
Justice Statue | No | 1 |
Lordly Chair | No | 1 |
Oriath Statue | No | 1 |
Phoenix Vent | No | 1 |
Sky Shrine Door | No | 1 |
Sky Shrine Mosaic | No | 1 |
Sky Shrine Wall | No | 17 |
Verdant Tree | No | 8 |
Latest version: 1.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | Yes | 2021-06-08 22:12:59 | 3,536,121 | 548 | 914 | Download |
1.0 | 08 Jun 2021 - 22:12
Initial release
0 Comments
Post your comment - no urls please