Alien's Area
Little Hideout in Alien's area, after many time i wanted to use the "Kaom's Throne" for decoration.
If you want view all my other hideouts ;)
Hideout version: 3.10
Total decorations: 502
Uses MTX: No
Total decorations: 502
Uses MTX: No
Decoration name | MTX | Count |
---|---|---|
Alva | No | 1 |
Crafting Bench | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Helena | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Tane Octavius | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Large Rocks | No | 31 |
Ossuary Brazier | No | 25 |
Pooling Blood | No | 3 |
Seed of Corruption | No | 2 |
Arakaali Egg | No | 11 |
Glowing Embers | No | 4 |
Tumorous Cluster | No | 19 |
Beast Egg stalk | No | 4 |
Beast Eyestalk | No | 8 |
Glandular Anemone | No | 4 |
Monster Corpse | No | 15 |
Kitava Horns | No | 21 |
Kaom's Throne | No | 22 |
Rock Formation | No | 1 |
Spore Pods | No | 26 |
Toxic Fungus | No | 4 |
Oriath Ground | No | 7 |
Toxic Growths | No | 79 |
Toxic Pustules | No | 23 |
Blue Light Beam | No | 2 |
Primeval Floor Crystal | No | 16 |
Primeval Way Marker | No | 44 |
Corpse Sculpture | No | 1 |
Mushroom Cluster | No | 16 |
Azurite Chunk | No | 16 |
Charred Crater | No | 2 |
Generator | No | 6 |
Labyrinth Lever | No | 2 |
Sulphite Vein | No | 20 |
Sulphur Stack | No | 16 |
Wall Machinery | No | 6 |
Azurite Vein | No | 10 |
Water Fog | No | 2 |
Innocence Candle | No | 12 |
Oriath Lantern | No | 6 |
Image of Tora | No | 1 |
Latest version: 3.10
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
3.10 | No | 2020-05-29 13:15:51 | 2,817,940 | 502 | 1187 | Download |
3.10 | 29 May 2020 - 13:15
Initial release
Nice, but almost disappointing compared to Volcanic Road.
It has to be said that attention to detail, especially on the floor, has improved substantially, well-done mate!